No information on file for this category.
| Formation | Type | Relationship | Dates |
|---|---|---|---|
| SAAF Disbanded Squadrons | Formation | category | |
| saaf-oob:saaf-disbanded | |||
| Unit | Type | Relationship | Dates |
|---|---|---|---|
| 1 Squadron South African Air Force | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 10 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 103 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 109 Squadron SAAF | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 11 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 112 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 114 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 12 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 14 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 18 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 20 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 23 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 24 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 25 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 26 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 27 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 29 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 3 Squadron South African Air Force | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 30 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 31 Squadron South African Air Force | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 32 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 33 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 34 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 4 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 40 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 42 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 43 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 5 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 50 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 6 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 60 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 7 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 8 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 86 Multi-Engine Flying School SAAF | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 88 Maritime Operational Training School SAAF | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 89 Combat Flying School | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
| 9 Squadron | Unit | organic | |
| saaf-oob:saaf-disbanded | |||
No Roll of Honour records are linked to this category as their unit.