Historical listing from Template:SA Army Units (brigade membership within eras is as published on that template).
| Formation | Type | Relationship | Dates |
|---|---|---|---|
| South African Army Units (organigram) | Category | category | |
| army-oob-diagram:g16 | |||
| Unit | Type | Relationship | Dates |
|---|---|---|---|
| Natal Rangers | Regiment | organic | |
| army-oob:g16 | |||
| Natal Rifle Associations | Unit | organic | |
| army-oob:g16 | |||
| Transvaal Cycle Corps | Corps | organic | |
| army-oob:g16 | |||
| Transvaal Horse Artillery | Regiment | organic | |
| army-oob:g16 | |||
| Transvaal Scottish Volunteers | Unit | organic | |
| army-oob:g16 | |||
| Volunteer Militias 1903–1909 — Field Artillery | Category | category | |
| army-oob:g16 | |||
| Volunteer Militias 1903–1909 — Horse | Category | category | |
| army-oob:g16 | |||
| Volunteer Militias 1903–1909 — Light Horse | Category | category | |
| army-oob:g16 | |||
| Volunteer Militias 1903–1909 — Light Infantry | Category | category | |
| army-oob:g16 | |||
| Volunteer Militias 1903–1909 — Mounted Rifles | Category | category | |
| army-oob:g16 | |||
| Volunteer Militias 1903–1909 — Rifles | Category | category | |
| army-oob:g16 | |||
No Roll of Honour records are linked to this category as their unit.