No information on file for this category.
| Formation | Type | Relationship | Dates |
|---|---|---|---|
| World War I 1914–1918 | Category | category | |
| army-oob:g15 | |||
| Unit | Type | Relationship | Dates |
|---|---|---|---|
| 1st Permanent Force Artillery Battery S.A.M.R. | Unit | organic | |
| army-oob:g15 | |||
| 2nd Permanent Force Artillery Battery S.A.M.R. | Unit | organic | |
| army-oob:g15 | |||
| 4th Permanent Force Artillery Battery S.A.M.R. | Unit | organic | |
| army-oob:g15 | |||
| Ammunition Column S.A.M.R. | Unit | organic | |
| army-oob:g15 | |||
| Botha's Berede Skutters | Unit | organic | |
| army-oob:g15 | |||
| Cape Peninsula Rifles | Regiment | organic | |
| army-oob:g15 | |||
| Cape Town Highlanders | Regiment | organic | |
| army-oob:g15 | |||
| Duke of Edinburgh's Own Rifles | Regiment | organic | |
| army-oob:g15 | |||
| Durban Light Infantry | Regiment | organic | |
| army-oob:g15 | |||
| First Eastern Rifles | Regiment | organic | |
| army-oob:g15 | |||
| Kaffrarian Rifles | Regiment | organic | |
| army-oob:g15 | |||
| Kimberley Regiment | Unit | organic | |
| army-oob:g15 | |||
| Natal Carbineers | Regiment | organic | |
| army-oob:g15 | |||
| Natal Light Horse | Regiment | organic | |
| army-oob:g15 | |||
| Pretoria Regiment | Regiment | organic | |
| army-oob:g15 | |||
| Prince Alfred's Guards | Regiment | organic | |
| army-oob:g15 | |||
| Rand Light Infantry | Regiment | organic | |
| army-oob:g15 | |||
| Special Service Pioneer Corps | Corps | organic | |
| army-oob:g15 | |||
| Transvaal Horse Artillery, attached S.A.M.R. | Unit | organic | |
| army-oob:g15 | |||
| Transvaal Scottish | Regiment | organic | |
| army-oob:g15 | |||
| Witwatersrand Rifles | Regiment | organic | |
| army-oob:g15 | |||
No Roll of Honour records are linked to this category as their unit.