No information on file for this category.
| Formation | Type | Relationship | Dates |
|---|---|---|---|
| South African Defence Force (1957–1994) | Category | category | |
| army-oob:g11 | |||
| Unit | Type | Relationship | Dates |
|---|---|---|---|
| Bluff Commando | Commando | organic | |
| army-oob:g11 | |||
| Cape Corps | Corps | organic | |
| army-oob:g11 | |||
| Edenvale Commando | Commando | organic | |
| army-oob:g11 | |||
| Hercules Commando | Commando | organic | |
| army-oob:g11 | |||
| Highveld | Unit | organic | |
| army-oob:g11 | |||
| Hillcrest Commando | Commando | organic | |
| army-oob:g11 | |||
| Langenhoven | Unit | organic | |
| army-oob:g11 | |||
| Louw Wepener / Oos Vrystaat | Unit | organic | |
| army-oob:g11 | |||
| Natalia | Unit | organic | |
| army-oob:g11 | |||
| Regiment Algoa Bay | Unit | organic | |
| army-oob:g11 | |||
| Regiment Boland | Regiment | organic | |
| army-oob:g11 | |||
| Regiment Dan Pienaar | Regiment | organic | |
| army-oob:g11 | |||
| Regiment De Wet | Unit | organic | |
| army-oob:g11 | |||
| Regiment Groot Karoo | Unit | organic | |
| army-oob:g11 | |||
| Regiment Molopo | Unit | organic | |
| army-oob:g11 | |||
| Regiment North Natal | Unit | organic | |
| army-oob:g11 | |||
| Regiment Port Natal | Regiment | organic | |
| army-oob:g11 | |||
| Regiment Sasolburg | Regiment | organic | |
| army-oob:g11 | |||
| Regiment Springs | Unit | organic | |
| army-oob:g11 | |||
| Sasolburg | Unit | organic | |
| army-oob:g11 | |||
| Skoonspruit | Unit | organic | |
| army-oob:g11 | |||
| Uitenhage | Unit | organic | |
| army-oob:g11 | |||
| Vanderbiljpark | Unit | organic | |
| army-oob:g11 | |||
| Vrystaat | Unit | organic | |
| army-oob:g11 | |||
No Roll of Honour records are linked to this category as their unit.