| Formation | Type | Relationship | Dates |
|---|---|---|---|
| 8 South African Armoured Division | Division | organic | |
| army-oob:g11 | |||
| Unit | Type | Relationship | Dates |
|---|---|---|---|
| 15 Field Engineers Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 17 Field Regiment / Regiment University of Pretoria | Regiment | organic | |
| army-oob:g11 | |||
| 2 Light Horse Regiment | Regiment | organic | |
| army-oob:g11 | |||
| 20 Maintenance Unit | Unit | organic | |
| army-oob:g11 | |||
| 32 Field Workshop | Unit | organic | |
| army-oob:g11 | |||
| 5 Forward Delivery Squadron | Unit | organic | |
| army-oob:g11 | |||
| 81 Field Ambulance | Unit | organic | |
| army-oob:g11 | |||
| 81 Signal Unit | Unit | organic | |
| army-oob:g11 | |||
| Natal Mounted Rifles | Regiment | organic | |
| army-oob:g11 | |||
| Pretoria Regiment | Regiment | organic | |
| army-oob:g11 | |||
| Regiment Molopo | Unit | organic | |
| army-oob:g11 | |||
| Regiment Northern Transvaal | Unit | organic | |
| army-oob:g11 | |||
| South African Irish Regiment | Regiment | organic | |
| army-oob:g11 | |||
No Roll of Honour records are linked to this brigade as their unit.