No information on file for this category.
| Formation | Type | Relationship | Dates |
|---|---|---|---|
| 44 Parachute Regiment | Regiment | organic | |
| army-oob:infantry | |||
| Unit | Type | Relationship | Dates |
|---|---|---|---|
| 1 Parachute Battalion | Battalion | organic | |
| army-oob:infantry | |||
| 101 Air Supply Unit SAOSC | Unit | organic | |
| army-oob:infantry | |||
| 13 Signal Squadron | Unit | organic | |
| army-oob:infantry | |||
| 18 Light Regiment | Regiment | organic | |
| army-oob:infantry | |||
| 44 Medical Task Group | Unit | organic | |
| army-oob:infantry | |||
| 44 Pathfinder Platoon | Unit | organic | |
| army-oob:infantry | |||
| 44 Training Wing | Unit | organic | |
| army-oob:infantry | |||
| Parachute Packing Wing | Unit | organic | |
| army-oob:infantry | |||
No Roll of Honour records are linked to this category as their unit.