No information on file for this battalion group.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 48684 | Dodd | C J | Sergeant | South African Army | 7 Medical Battalion Group | 1997-05-07 | |
| 30315 | Fidler | Bruce Andrew | B A | Corporal | 7 Medical Battalion Group | 1985-09-15 | |
| 30316 | Fielies | Bruce Andrew | C | Lance Corporal | SA Army | 7 Medical Battalion Group | 1998-01-11 |
| 30317 | Fihla | Bruce Andrew | B A | Private | South African Army | 7 Medical Battalion Group | 1998-12-16 |
| 32210 | Nel | Johan | J | Captain | South African Medical Health Service | 7 Medical Battalion Group | 1998-09-22 |
| 32803 | Sax | Jerome Alexander | J A | Corporal | South African Medical Health Service | 7 Medical Battalion Group | 1998-09-22 |
| 32804 | Saxe | Lawrence | L | Lance Corporal | South African Catering Corps | 7 Medical Battalion Group | 1988-05-27 |
Home unit is 7 Medical Battalion Group, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Fidler, Bruce Andrew | Corporal | 44 Parachute Brigade | 1985-09-15 |
| Fielies, Bruce Andrew | Lance Corporal | 44 Parachute Brigade | 1998-01-11 |
| Fihla, Bruce Andrew | Private | 44 Parachute Brigade | 1998-12-16 |
| Nel, Johan | Captain | 44 Parachute Brigade | 1998-09-22 |
| Sax, Jerome Alexander | Corporal | 44 Parachute Brigade | 1998-09-22 |
| Saxe, Lawrence | Lance Corporal | 44 Parachute Brigade | 1988-05-27 |