No information on file for this battalion.
64 on the roll across 3 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 39190 | Davison | Bruce | B | Corporal | RSF | Rhodesia Regiment | 1973-04-23 | |
| 39191 | Davidson | Sydney Russel | S R | Warrant Officer Class II | RSF | Rhodesian Corps of Engineers | 1977-11-01 | |
| 4081 | Cochrane | Edwin Arthur | E A | Captain | UK | North Staffordshire Regiment | 1918-08-04 | |
| 39150 | Clipston | Maurice Ward | M W | Warrant Officer Class II | RSF | Rhodesia Regiment | 1976-08-08 | |
| 39098 | Chinoyi | E T | Extention Assistant Supervisor | RSF | Internal Affairs | 1976-04-15 | ||
| 39097 | Chinoya | Willie | W | District Assistant | RSF | Internal Affairs | 1976-11-13 | |
| 39096 | Chingoza | Clever | C | Private | RSF | Rhodesia Regiment | 1978-11-20 | |
| 38984 | Bredenkamp | MacHiel Johan | M J | Lance Corporal | RSF | Rhodesia Regiment | 1976-08-08 | |
| 38973 | Bothma | Kevin Peter | K P | Rifleman | RSF | Rhodesia Regiment | 1979-06-04 | |
| 38928 | Bell | Gerald William Andrew | G W A | Second Lieutenant | RSF | Rhodesian African Rifles | 1977-03-22 | |
| 38927 | Becking | Gideon Edward | G E | Rifleman | RSF | Rhodesia Regiment | 1979-04-25 | |
| 38918 | Batchelor | Francis Joseph | F J | Sergeant | RSF | Rhodesian Army | 1979-06-01 | |
| 38917 | Basson | Trevor Louis | T L | Signaller | RSF | Rhodesian Corps of Signals | 1979-04-01 | |
| 38916 | Barton | Ronald Alexander | R A | Rifleman | RSF | Rhodesia Regiment | 1977-04-06 |
Home unit is 4th Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 1st Battalion | 1918-04-13 |
| Shippey, James Reginald | Second Lieutenant | 1st Battalion | 1914-10-14 |