No information on file for this battalion.
153 on the roll across 2 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 39445 | Hungwe | Emerson | E | Private | RSF | Rhodesian African Rifles | 1979-04-08 | |
| 39422 | Hickey | Robert John S | R J S | Temporary Sergeant | RSF | Rhodesia Regiment | 1978-01-26 | |
| 39397 | Handson | Christopher | C | Private | RSF | Rhodesia Defence Regiment | 1980-01-26 | |
| 40726 | Hancock | Peter | P | Field Reservist | RSF | British South Africa Police | 1979-08-01 | |
| 40725 | Hafani | Abel | A | Corporal | RSF | Rhodesian Army | 1979-06-01 | |
| 40727 | Gurore | Joel | J | District Security Assistant | RSF | Internal Affairs | 1977-06-18 | |
| 40724 | Gunda | Akim | A | Constable | RSF | British South Africa Police | 1978-03-24 | |
| 40723 | Gumunyu | Lazarus | L | District Assistant | RSF | Internal Affairs | 1974-11-19 | |
| 40722 | Grigoratos | Phillip Orestis | P O | Rifleman | RSF | Rhodesia Defence Regiment | 1978-03-01 | |
| 39362 | Granger | Colin | C | Private | RSF | Rhodesia Defence Regiment | 1978-09-16 | |
| 39247 | Goko | Felix | F | Private | RSF | Rhodesian African Rifles | 1979-12-22 | |
| 39223 | Gamble | Leroy Everard | L E | Sergeant | RSF | Rhodesia Defence Regiment | 1977-10-02 | |
| 39221 | Fynn | Stanley | S | Private | RSF | Rhodesia Defence Regiment | 1980-01-26 | |
| 39299 | Elliot | Eland | E | Private | RSF | Rhodesia Defence Regiment | 1978-01-18 | |
| 39291 | Edwards | Benjamin Rosely | B R | Private | RSF | Rhodesia Defence Regiment | 1979-11-08 | |
| 39308 | EREKAN or ERIKANI | Richard | R | Private | RSF | Rhodesian African Rifles | 1978-11-20 | |
| 39281 | Dzimba | Fibion | F | Private | RSF | Rhodesian African Rifles | 1977-07-31 | |
| 39270 | Dube | Stanford | S | Private | RSF | Rhodesian African Rifles | 1977-03-01 | |
| 39271 | Dube | Takayisa | T | Comm. Adv | RSF | Internal Affairs | 1978-07-03 | |
| 39272 | Dube | Teresa | T | Clerk Typist | RSF | Internal Affairs | 1979-06-02 | |
| 39209 | Dennison | Andre | A | Major | RSF | Rhodesian African Rifles | 1979-06-03 | |
| 39198 | De Abreu | James Albert | J A | Private | RSF | Rhodesia Defence Regiment | 1977-10-02 | |
| 40007 | Davies | Robert James | R J | Major | RSF | Rhodesian Army | 1979-03-01 | |
| 39187 | Davids | Malik Abdul | M A | Warrant Officer Class I | RSF | Rhodesia Defence Regiment | 1979-02-18 | |
| 39188 | Davids | Malik Abdul | P | Private | RSF | Rhodesian Army | 1978-05-01 | |
| 40001 | Cuva | Francesco | F | Field Reservist | RSF | British South Africa Police | 1979-11-11 | |
| 39137 | Choto | Cletos | C | Corporal | RSF | Rhodesian African Rifles | 1980-02-25 | |
| 39116 | Chirwa | Isaac | I | Private | RSF | Rhodesian African Rifles | 1979-08-06 | |
| 39111 | Chirau | Claudious | C | Private | RSF | Rhodesian African Rifles | 1978-09-10 | |
| 39108 | Chiramba | Peter | G | Private | RSF | Rhodesian Army | 1978-04-01 | |
| 39109 | Chiramba | Peter | T | District Security Assistant | RSF | Internal Affairs | 1977-09-01 | |
| 39107 | Chipanera | Peter | C | District Security Assistant | RSF | Internal Affairs | 1978-09-27 | |
| 39106 | Chioneso | Peter | P | Private | RSF | Rhodesian African Rifles | 1979-12-22 | |
| 39081 | Chikozho | Michael | M | Private | RSF | Rhodesian African Rifles | 1977-07-24 | |
| 39053 | Chaputika | Jerifanosi | J | Lance Corporal | RSF | Rhodesian African Rifles | 1979-11-26 | |
| 39042 | Chakayingeni | Ephraim | D | District Security Assistant | RSF | Internal Affairs | 1977-08-01 | |
| 39041 | Chakanetsa | Ephraim | L | District Security Assistant | RSF | Internal Affairs | 1977-05-01 | |
| 39040 | Chaka | Ephraim | T (I?) | Private | RSF | Rhodesian African Rifles | 1979-08-03 | |
| 39025 | Carr | Anthony John | A J | Second Lieutenant | RSF | Rhodesian African Rifles | 1976-12-17 | |
| 39011 | Burslem | Robert Elton | M H | Rifleman | RSF | Rhodesia Defence Regiment | 1979-10-12 | |
| 38995 | Brown | Freshman George | F G | Lance Corporal | RSF | Rhodesia Defence Regiment | 1979-04-08 | |
| 38966 | Bornman | Hermanus Johannes | H J | Rifleman | RSF | Rhodesia Regiment | 1970-12-04 | |
| 38958 | Black | Robert Andrew | R A | Rifleman | RSF | Rhodesia Regiment | 1976-04-06 | |
| 38946 | Bhere | Eriazere | E | Private | RSF | Rhodesian African Rifles | 1978-09-08 | |
| 38900 | Banga | Thomas | T | Lance Corporal | RSF | Rhodesian African Rifles | 1977-10-04 | |
| 38895 | Bakayi | Tazewil Garnet | ADF Driver | RSF | Internal Affairs | 1978-09-20 | ||
| 38894 | Bain | Tazewil Garnet | T G | T / Warrant Officer II | RSF | Rhodesia Regiment | 1975-07-19 | |
| 38885 | Ashley | Edwin Langford | E L | Soldier | RSF | Rhodesian Army | 1969-12-16 | |
| 38884 | Ashby | Gavin Warwick | G W | Sapper | RSF | Rhodesian Corps of Engineers | 1978-03-20 | |
| 38883 | Ashburner | Sidney Charles | S C | Corporal | RSF | Rhodesia Defence Regiment | 1978-07-07 |
Home unit recorded elsewhere, but attached to 2nd Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Bankes, Edward Nugent | Captain | 3rd Battalion | 1915-04-26 |
| Colquhoun, Ernest Forbes Campbell | Second Lieutenant | 3rd Battalion | 1917-09-26 |
Home unit is 2nd Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Sells, Archibald Jenner | Lieutenant | 3rd Battalion | 1916-10-26 |