Name history
34 Battalion was a light infantry battalion that was part of the SWATF.
Wikipedia86 on the roll across 4 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 30972 | Kamunga | Alfred | A | Rifleman | SADF | South West African Territory Force | 1983-12-18 | |
| 30969 | Kamundiro | Vusimana | V | Rifleman | SADF | South West African Territory Force | 1983-07-30 | |
| 48798 | Kambathi | L K | Rifleman | SADF | South West African Territory Force | 1983-02-16 | ||
| 30961 | Kallman | Oliver | O | Airman | SADF | South African Air Force | 1990-10-22 | |
| 30960 | Kalipa | Thomas | T G | Rifleman | SANDF | South African Infantry Corps | 2004-01-01 | |
| 30959 | Kakuru | Thomas | T | Rifleman | SADF | South West African Territory Force | 1983-12-18 | |
| 48662 | James | P | Trooper | SADF | South West African Territory Force | 1986-12-23 | ||
| 30720 | Hipangua | Lenox | L | Rifleman | SADF | South West African Territory Force | 1985-12-19 | |
| 48653 | Hausiku | P | Rifleman | SADF | South West African Territory Force | 1984-06-18 | ||
| 41718 | Hausiku | Robert De Burg Riordan | K | Rifleman | SADF | South West African Territory Force | 1983-10-08 | |
| 41719 | Haupindi | Robert De Burg Riordan | P | Rifleman | SADF | South West African Territory Force | 1984-03-16 | |
| 40843 | Hamutenya | Hamat | H | Rifleman | SADF | South West African Territory Force | 1983-12-18 | |
| 48805 | Haikera | I | Rifleman | SADF | South West African Territory Force | 1983-11-08 | ||
| 48758 | Fred | J | Trooper | SADF | South West African Territory Force | 1984-12-05 | ||
| 41921 | Fillipus | Paulus Bushy | J H | Rifleman | SADF | South West African Territory Force | 1985-01-24 | |
| 41720 | Engels | Jacobus Francois | J F | Trooper | SADF | South West African Territory Force | 1984-04-09 | |
| 48657 | Edwards | G H | Rifleman | SADF | South West African Territory Force | 1986-02-17 | ||
| 41488 | Du Toit | Andries Carl Edward Alexander | A C E A | Private | UDF | Youth Training Brigade | 1943-02-27 | |
| 41681 | Du Plessis | Nicolas Jacobus Oosthuizen | N J O | Civilian | — | Civilian | 1922-03-14 | |
| 41529 | Dodd | Douglas MacGregor | D M | Private | UDF | Rand Light Infantry | South African Infantry Corps | 1922-03-22 |
| 32173 | Diyerenge | Ndara | D | Rifleman | SADF | South West African Territory Force | 1983-12-18 | |
| 40842 | Dikuwu | Aron | A | Rifleman | SADF | South West African Territory Force | 1983-12-18 | |
| 48756 | Diergaardt | H | Trooper | SADF | South West African Territory Force | 1984-11-21 | ||
| 41536 | De Villiers | Christian Bains | C B | Civilian | — | Civilian | 1922-03-10 | |
| 41535 | De Meillon | Dirk Johannes | D J | Civilian | — | Civilian | 1922-03-13 | |
| 41684 | Davidson | John | J | Civilian | — | Civilian | 1922-03-11 | |
| 41683 | Coetzee | Petrus Jacobus | P J | Civilian | — | Civilian | 1922-03-10 | |
| 41534 | Cloete | Gert Cornelius Jacobus | G C J | Civilian | — | Civilian | 1922-03-13 | |
| 41525 | Carr | Henry Herbert | H H | Civilian | — | Civilian | 1922-03-10 | |
| 41533 | Bullard | Annie | A | Civilian | — | Civilian | 1922-03-13 | |
| 41532 | Bruwer | Abraham Hermanus | L T | Civilian | — | Civilian | 1922-03-13 | |
| 41682 | Bothma | Cornelius Stephanus | C S | Civilian | — | Civilian | 1922-03-10 | |
| 41822 | Beytell | Arnoldus Stephanus | A S | Warrant Officer Class I | SADF | South African Army | 1991-10-11 | |
| 48755 | Basson | W A | Trooper | SADF | South West African Territory Force | 1984-11-21 | ||
| 41821 | Bartleson | Gordon Stanley | G S | Private | SADF | South African Ordnance Services Corps | 1991-04-21 | |
| 48656 | Aukhumeb | L | Lance Corporal | SADF | South West African Territory Force | 1986-02-17 |
Home unit recorded elsewhere, but attached to 202 Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Claassen, Keith | Lieutenant | Pretoria Regiment | 1983-12-18 |