Name history
34 Battalion was a light infantry battalion that was part of the SWATF.
Wikipedia86 on the roll across 4 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 41526 | Zackey | Alic | A | Civilian | — | Civilian | 1922-03-10 | |
| 41527 | Zackey | Dora | D | Civilian | — | Civilian | 1922-03-10 | |
| 39737 | Visser | Jacobus Edward | J E | Second Lieutenant | SADF | 202 Battalion | South West African Territory Force | 1983-05-23 |
| 41524 | Van Neel | Peter | A | Cavalier | SADF | 202 Battalion | South West African Territory Force | 1984-06-17 |
| 41688 | Van Aswegen | Cornelius Johannes | C J | Civilian | — | Civilian | 1922-03-13 | |
| 48654 | Unkongo | I | Trooper | SADF | 202 Battalion | 1984-10-03 | ||
| 41685 | Trotsky | Harris | H | Civilian | — | Civilian | 1922-03-12 | |
| 41530 | Traut | William | W | Civilian | — | Civilian | 1922-03-13 | |
| 41528 | Tocker | David | D | Civilian | — | Civilian | 1922-03-12 | |
| 48637 | Tobias | V | Rifleman | SADF | 202 Battalion | 1983-04-15 | ||
| 41487 | Thomas | Benjamin Johannes | B J | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1985-12-19 |
| 41689 | Sutcliffe | John Albert | J A | Civilian | — | Civilian | 1922-03-11 | |
| 41687 | Smith | Renault Warendly | R W | Civilian | — | Civilian | 1922-03-14 | |
| 48660 | Sivanda | L | Rifleman | SADF | 202 Battalion | 1986-07-11 | ||
| 48650 | Sitarara | J | Rifleman | SADF | 202 Battalion | 1984-02-02 | ||
| 39136 | Sipipa | Trakisoni | M | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1984-06-05 |
| 32968 | Sindimba | Joseph | J | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1984-04-05 |
| 48638 | Sindere | L | Rifleman | SADF | 202 Battalion | 1983-04-15 | ||
| 48632 | Sikwaya | T | Rifleman | SADF | 202 Battalion | 1983-04-15 | ||
| 48639 | Shikusho | F | Rifleman | SADF | 202 Battalion | 1983-04-15 | ||
| 41531 | Reynolds | Leslie Trevanian | L T | Civilian | — | Civilian | 1922-03-12 | |
| 41819 | Nanyemba | J H | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1986-12-03 | |
| 48634 | Muyota | V | Rifleman | SADF | 202 Battalion | 1983-04-15 | ||
| 48640 | Muyevu | J | Rifleman | SADF | 202 Battalion | 1983-04-15 | ||
| 39673 | Mutorwa | John | L | Staff Sergeant | SADF | 202 Battalion | South West African Territory Force | 1986-06-02 |
| 48633 | Mushambe | A | Rifleman | SADF | 202 Battalion | 1983-04-15 | ||
| 42047 | Murongo | K | K | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1984-07-23 |
| 41680 | Muronga | Jacob Daniel Horak | G | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1982-05-25 |
| 48806 | Munango | O | Rifleman | SADF | 202 Battalion | 1983-11-30 | ||
| 48635 | Mukwambi | T K | Rifleman | SADF | 202 Battalion | 1983-04-15 | ||
| 41806 | Mukoya | R | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1981-11-23 | |
| 48593 | Mukosho | B | B | Sergeant | SADF | 202 Battalion | South West African Territory Force | 1983-04-30 |
| 40844 | Moyo | Edward | E | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1983-12-18 |
| 41686 | Mitchell | Myer | M | Civilian | — | Civilian | 1922-03-14 | |
| 48757 | McNab | C | Trooper | SADF | 202 Battalion | 1984-11-21 | ||
| 40845 | Mbambo | Edward | K E | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1985-01-31 |
| 39852 | Matende | Robert | W K | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1984-03-09 |
| 48636 | Matamu | M | Rifleman | SADF | 202 Battalion | 1983-04-15 | ||
| 31661 | Mashika | Esau | E | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1983-12-18 |
| 41562 | Makaranga | R H | Lance Corporal | SADF | 202 Battalion | South West African Territory Force | 1986-07-30 | |
| 40847 | Lourens | James Dennis | J D | Field Reservist | SADF | Highveld Air Space Control Sector | 1979-03-28 | |
| 48797 | Kufuna | R R | Rifleman | SADF | 202 Battalion | 1983-01-30 | ||
| 41678 | Kudumo | Jacob Daniel Horak | L | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1982-05-25 |
| 41679 | Kudumo | Jacob Daniel Horak | A H | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1982-05-25 |
| 43384 | Kavarata | S | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1983-08-07 | |
| 43383 | Katanga | A H | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1983-08-07 | |
| 48709 | Katanga | P | Rifleman | SADF | 202 Battalion | 1981-03-09 | ||
| 30981 | Kankara | Johannes | J | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1984-04-23 |
| 41717 | Kamwanga | M | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1984-10-02 | |
| 30972 | Kamunga | Alfred | A | Rifleman | SADF | 202 Battalion | South West African Territory Force | 1983-12-18 |
Home unit recorded elsewhere, but attached to 202 Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Claassen, Keith | Lieutenant | Pretoria Regiment | 1983-12-18 |