No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 39104 | Chinyere | Stewart | S | District Security Assistant | Internal Affairs | 1st Battalion | 1979-07-03 |
| 39103 | Chinyani | Shadreck Misheck | S M | Corporal | Rhodesian African Rifles | 1st Battalion | 1973-07-05 |
| 39089 | Chimere | All-Week | A | District Assistant | Internal Affairs | 1st Battalion | 1976-11-17 |
| 39088 | Chimbidzukayi | Rashikayi | R | Corporal | Rhodesian African Rifles | 1st Battalion | 1978-03-03 |
| 39082 | Chikudza | Erisha | E | Corporal | Rhodesian African Rifles | 1st Battalion | 1968-03-18 |
| 39079 | Chikeya | Stanley | S | Private | Rhodesian African Rifles | 1st Battalion | 1978-02-26 |
| 39071 | Chidziwo | Joseph | O | District Assistant | Internal Affairs | 1st Battalion | 1978-07-01 |
| 39070 | Chidembo | Joseph | J | Warrant Officer Class 2 | Selous Scouts | 1st Battalion | 1978-01-12 |
| 39069 | Chicks | Gily Tommy | G T | Warrant Officer Class 2 | Rhodesia Defence Regiment | 1st Battalion | 1980-04-30 |
| 39058 | Chausina | Fanuel Nharo | F N | Private | Rhodesian African Rifles | 1st Battalion | 1972-04-05 |
| 39051 | Chapange | Phinias | P | Private | Rhodesian African Rifles | 1st Battalion | 1972-05-19 |
| 39047 | Chaneara | Michael John | N E | District Assistant | Internal Affairs | 1st Battalion | 1976-10-21 |
| 39046 | Chandiwana | Michael John | J | Field Assistant | Internal Affairs | 1st Battalion | 1976-03-17 |
| 39045 | Chance | Michael John | M J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-05-15 |
| 39038 | Chaka | Emmanuel | E | Private | Rhodesian African Rifles | 1st Battalion | 1976-06-13 |
| 39034 | Caswell | Peter John | P J | Temp Captain | Rhodesian Army Education Corps | 1st Battalion | 1978-12-01 |
| 39033 | Casal | Carlos Alberto De Araujo | C A D A | Rifleman | Rhodesian Light Infantry | 1st Battalion | 1973-10-24 |
| 39032 | Cary | James Bernard | J B | Sergeant | Rhodesian Light Infantry | 1st Battalion | 1969-01-29 |
| 39020 | Camacho | Anthony George | A G | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-01-12 |
| 38991 | Brook-Mee | Brian Maurice | M | Trooper | Rhodesia Army | 1st Battalion | 1979-01-01 |
| 38990 | Brnjac | Brian Maurice | B M | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-01-19 |
| 38988 | Briel | Jacobus Alwyn | J A | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 38983 | Bredenkamp | Leon James | L J | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1972-12-16 |
| 38982 | Brandt | Gary | G | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-12-05 |
| 38980 | Brading | Anthony John | A J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1970-01-22 |
| 38979 | Brackly | Norman C | N C | Vedette | Internal Affairs | 1st Battalion | 1977-07-06 |
| 38977 | Boyina | Magara | M | Corporal | Rhodesian African Rifles | 1st Battalion | 1977-04-08 |
| 38978 | Boyina | Magara | R | Corporal | Rhodesia Army | 1st Battalion | 1977-05-01 |
| 38972 | Botha | Petrus Philipes Johannes | P P J | Rifleman | Rhodesia Regiment | 1st Battalion | 1977-03-11 |
| 38969 | Botes | Andre Johan | A J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-07-22 |
| 38970 | Botes | Christopher | C | Warrant Officer Class II | Rhodesian Army | 1st Battalion | 1977-10-01 |
| 38965 | Bolton | Derek | D | Vedette Senior Warrent Officer | Internal Affairs | 1st Battalion | 1979-06-02 |
| 38964 | Bokosa | Tafirenyika | T | District Assistant | Internal Affairs | 1st Battalion | 1978-04-04 |
| 39257 | Bogongwe | Johannes Matheus | J M | Unknown Unit | 1st Battalion | 1942-09-13 | |
| 38963 | Boer | James William | J W | Corporal | Rhodesian Defence Regiment | 1st Battalion | 1978-10-01 |
| 38957 | Black | Gordon | G | Police Reserve Officer | Rhodesia Police ? | 1st Battalion | 1970-09-24 |
| 38956 | Birkett | Harold | H | Warrant Officer Class I | Rhodesian Light Infantry | 1st Battalion | 1973-03-23 |
| 29448 | Birk | Ignatius Marthinus | I M | 1st Battalion | 1975-05-24 | ||
| 29447 | Birchall | Sean Edward | S E | Major | Welsh Guards | 1st Battalion | 2009-06-19 |
| 38954 | Binks | Reginald Alan | R A | Recruit Trooper | Rhodesian Light Infantry | 1st Battalion | 1968-03-26 |
| 38947 | Bickle | Albany Charles | A C | Second Lieutenant | Rhodesian African Rifles | 1st Battalion | 1977-12-08 |
| 38945 | Bezuidenhout | Daniel | D | Private | Rhodesia Defence Regiment | 1st Battalion | 1976-12-24 |
| 38944 | Betts | Martin D'arcy | M D | Rifleman | Rhodesian Light Infantry | 1st Battalion | 1977-12-13 |
| 38942 | Bester | George Carl | G C | Rifleman | Rhodesia Defence Regiment | 1st Battalion | 1979-02-16 |
| 38940 | Berman | Harry Anthony | H A | Private | Rhodesian Defence Regiment | 1st Battalion | 1978-02-24 |
| 38936 | Bennett | Thomas Hart | T H | Officer | Rhodesian African Rifles | 1st Battalion | 1970-11-20 |
| 38921 | Battaglia | Frank P | F P | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-03-06 |
| 39035 | Baropayi | Celestino | C | Private | Rhodesian African Rifles | 1st Battalion | 1975-08-31 |
| 38899 | Ball | Brian Lindsay | B L | Corporal | Rhodesian Light Infantry | 1st Battalion | 1966-12-17 |
| 38893 | Bain | Enold | E | Private | Rhodesia Defence Regiment | 1st Battalion | 1978-01-04 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |