No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 40734 | Haskard | Roger William | R W | Field Reservist | British South Africa Police | 1st Battalion | 1978-12-27 |
| 39404 | Harrison | Charles William | C W | Warrant Officer Class II | Rhodesian Corps of Engineers | 1st Battalion | 1979-06-01 |
| 39403 | Harris | Mark Anthony | M A | Trooper | Grey Scouts | 1st Battalion | 1977-10-11 |
| 39402 | Harmer | Anthony Maxwell | A M | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1977-10-14 |
| 39400 | Hardy | James William | J W | Captain | Rhodesian African Rifles | 1st Battalion | 1978-11-14 |
| 39394 | Hamp-Adams | Frank | F | Corporal | Rhodesian Intelligence Corps | 1st Battalion | 1977-06-11 |
| 39393 | Hamandishe | John Zindoga | J Z | Sergeant | Rhodesian African Rifles | 1st Battalion | 1979-03-31 |
| 39384 | Gwenezi | Silindile | S | Private | Rhodesian African Rifles | 1st Battalion | 1979-05-14 |
| 40728 | Gwatiringa | Adam Hugo | A H | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1972-04-05 |
| 39381 | Gwafa | Jacob | J | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1978-04-19 |
| 39380 | Gumbo | Sikuta | S | District Security Assistant | Internal Affairs | 1st Battalion | 1979-08-19 |
| 39379 | Gumbe | Owen | O | Sergeant | Rhodesian African Rifles | 1st Battalion | 1978-04-03 |
| 39372 | Griffiths | Clive Warwick | M E J | Rifleman | Rhodesia Regiment | 1st Battalion | 1979-09-16 |
| 39371 | Griffin | Clive Warwick | C W | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-10-07 |
| 39370 | Grierson | James Harold | J H | Cadet | Internal Affairs | 1st Battalion | 1976-08-21 |
| 39369 | Greyvesteyn | Alfred William | A W | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-12-15 |
| 39249 | Gomo | Patrick | P | Private | Rhodesian African Rifles | 1st Battalion | 1978-11-01 |
| 39248 | Gomera | Patrick | P | Acting Keep Sergeant | Guard Force | 1st Battalion | 1979-09-04 |
| 39245 | Godding | Roy (robert?) John | R J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-03-22 |
| 40712 | Gloss | William Henry | W H | Inspector | British South Africa Police | 1st Battalion | 1980-09-15 |
| 40711 | Girdlestone | Trevor W | T W | Field Reservist | British South Africa Police | 1st Battalion | 1980-01-10 |
| 39242 | Ginyilitshe | Athanasius Hadevi | A H | Trooper | Selous Scouts | 1st Battalion | 1976-07-09 |
| 40710 | Gilfillan | John Flemmer | J F | Second Lieutenant | Rhodesian Light Infantry | 1st Battalion | 1961-11-05 |
| 39241 | Gildenhuys | Ronald Owen | R O | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-04-18 |
| 39235 | George | Syrial | C | Private | Rhodesian African Rifles | 1st Battalion | 1973-03-20 |
| 40708 | Garwe | Wonder | W | District Assistant | Internal Affairs | 1st Battalion | 1976-12-05 |
| 39231 | Garnett | Peter Martin | P M | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1977-10-04 |
| 40707 | Gangarahwe | Patrick | P | District Security Assistant | Internal Affairs | 1st Battalion | 1977-06-18 |
| 40706 | Gandawa | Patrick | P | Field Reservist | British South Africa Police | 1st Battalion | 1978-03-01 |
| 39224 | Gandanga | Shandara | S | Private | Rhodesian African Rifles | 1st Battalion | 1978-10-11 |
| 40698 | Gallagher | Peter Grant | P G | Rifleman | Rhodesia Regiment | 1st Battalion | 1974-12-26 |
| 40697 | Galgard | Raymond Phillip | R P | Rifleman | Rhodesia Regiment | 1st Battalion | 1977-07-03 |
| 39218 | Fyfe | Iain Stuart | I S | Senior District Officer | Internal Affairs | 1st Battalion | 1979-07-01 |
| 39217 | Furness | Henry Lawrence H | H L H | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-10-14 |
| 39348 | Fry | Gordon Hugh | G H | Corporal | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 39339 | Francis | Robert | R | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-06-10 |
| 39340 | Francis | Thomas | T | Private | Rhodesia Regiment | 1st Battalion | 1978-03-14 |
| 40705 | Fox | Ronald James | R J | Sergeant | Guard Force | 1st Battalion | 1979-09-19 |
| 39325 | Fisher | Jeremy Lionel | J L | Lieutenant | Rhodesian African Rifles | 1st Battalion | 1977-09-28 |
| 39321 | Ferreira | John Fredrick | J F | Trooper | Rhodesian Light Infantry | 1st Battalion | 1976-03-27 |
| 39322 | Ferreira | Walter Robert | W R | Colour Sergeant | Rhodesian Light Infantry | 1st Battalion | 1969-11-11 |
| 39319 | Ferguson | Lionel Donald | L D | Warrant Officer Class I | Rhodesian Army Service Corps | 1st Battalion | 1980-03-05 |
| 39318 | Fazo | Peter | P | Lance Corporal | Selous Scouts | 1st Battalion | 1978-02-16 |
| 39317 | Fararira | Graeme Richard | P | Field Assistant | Internal Affairs | 1st Battalion | 1976-02-07 |
| 39316 | Farai | Graeme Richard | G R | Corporal | Internal Affairs | 1st Battalion | 1980-01-01 |
| 39315 | Fanner | Graeme Richard | G R | Rifleman | Rhodesian Light Infantry | 1st Battalion | 1976-10-31 |
| 39313 | Falzoi | Fabio Giovanni | F G | Second Lieutenant | Rhodesian Light Infantry | 1st Battalion | 1978-06-12 |
| 39306 | Enslin | Brian Louis | B L | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 39305 | Engela | Gerrit Pieter | G P | Captain | Rhodesian Light Infantry | 1st Battalion | 1972-07-26 |
| 39303 | Elton | Timothy | T | Trooper | Rhodesia Army | 1st Battalion | 1972-01-01 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |