No information on file for this battalion.
461 on the roll across 7 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 40203 | Poole | Russel Forbes | R F | Trooper | RSF | Rhodesian Light Infantry | 1979-04-19 | |
| 40201 | Pittaway | Kennith Allan | K A | Rifleman | RSF | Rhodesia Regiment | 1977-05-17 | |
| 40199 | Pitch | Leonard Paul | L P | Captain | RSF | Rhodesian Light Infantry | 1976-05-17 | |
| 40196 | Pindura | Charles | C | Sapper | RSF | Rhodesian Corps of Engineers | 1978-12-01 | |
| 40195 | Pillow | C | Guard | RSF | Guard Force | 1979-06-24 | ||
| 41200 | Phiri | Griffin Tembo | G T | Auxiliary Constable | RSF | British South Africa Police | 1979-09-20 | |
| 40192 | Phiri | Johanne | J | Private | RSF | Rhodesian African Rifles | 1978-07-27 | |
| 40185 | Phillips | Peter | P | Private | RSF | Rhodesia Defence Regiment | 1978-05-28 | |
| 41199 | Phillips | Robert | R | Warrant Officer Class II | RSF | Rhodesian Light Infantry | 1977-09-12 | |
| 41198 | Phillimon | J | Guard | RSF | Guard Force | 1979-12-26 | ||
| 41197 | Pfidze | Tongai | T | District Assistant | RSF | Internal Affairs | 1974-11-19 | |
| 41196 | Pfeil | Herman Gustav | H G | Lance Corporal | RSF | Rhodesian Light Infantry | 1975-08-20 | |
| 40194 | Peirson | Kenneth | K | Lieutenant | RSF | Rhodesian African Rifles | 1967-08-22 | |
| 40169 | Parkin | Gerald James | G J | Rifleman | RSF | Rhodesian Light Infantry | 1976-02-24 | |
| 40161 | Overbeek | Martin | M | Lance Corporal | RSF | Rhodesian Light Infantry | 1979-04-04 | |
| 40156 | Oosthuizen | Michael Patrick | M P | Recruit | RSF | Rhodesian Light Infantry | 1971-07-01 | |
| 40151 | O'driscoll | Gary Arthur | G A | Corporal | RSF | Rhodesian Light Infantry | 1977-08-23 | |
| 40142 | Nyoni | Benedict | B | Private | RSF | Rhodesia Regiment | 1978-06-13 | |
| 40141 | Nyiwana | Muranda Gumbo | M G | Sergeant | RSF | Internal Affairs | 1976-09-04 | |
| 40140 | Nyikadzino | Marandu | M | Private | RSF | Rhodesian African Rifles | 1972-05-19 | |
| 40136 | Nyenye | Clemence | C | Private | RSF | Rhodesia Regiment | 1978-02-20 | |
| 41186 | Nyasala | Enias | E | Private | RSF | Rhodesian African Rifles | 1972-07-03 | |
| 40124 | Nyamayaro | Frederick | F | Private | RSF | Rhodesian African Rifles | 1978-09-16 | |
| 41185 | Nyamayaro | Teddy Makuni | T M | District Assistant | RSF | Internal Affairs | 1975-08-04 | |
| 41184 | Nyakaza | Daniel | C H | Guard | RSF | Guard Force | 1979-09-25 | |
| 40107 | Nkala | Christopher | C | Private | RSF | Rhodesian African Rifles | 1978-10-11 | |
| 40108 | Nkala | Manuel | M | District Assistant | RSF | Internal Affairs | 1978-02-01 | |
| 40100 | Nharo | Livingstone S | L S | Private | RSF | Rhodesian African Rifles | 1973-05-09 | |
| 41175 | Nguni | Muchete Siatepula | M S | District Assistant | RSF | Internal Affairs | 1977-03-30 | |
| 41174 | Ngorovani | Godfrey | G | Corporal | RSF | Rhodesian African Rifles | 1972-05-19 | |
| 40083 | Nemanwa | Isaac Ronny | I R | Private | RSF | Rhodesian African Rifles | 1978-09-18 | |
| 40075 | Nel | Ewart Francois | E F | Lance Corporal | RSF | Rhodesian Light Infantry | 1979-06-04 | |
| 40072 | Neasham | Colin Graham | C G | Trooper | RSF | Rhodesian Light Infantry | 1979-09-06 | |
| 38815 | Ndlovu | V | Junior Corporal | RSF | Guard Force | 1979-09-25 | ||
| 40054 | Ndhlovu | Morgan | M | Private | RSF | Rhodesian African Rifles | 1977-08-28 | |
| 40047 | Ndaza | Tapson Dube | T D | Corporal | RSF | Rhodesian African Rifles | 1976-11-28 | |
| 41161 | Ndaza | Tshaye | T | Lance Corporal | RSF | Rhodesian African Rifles | 1972-05-19 | |
| 38871 | Ncube | Amos Sila | A S | Private | RSF | Rhodesian African Rifles | 1976-02-14 | |
| 40042 | Ncube | Patrick | P | Private | RSF | Rhodesian African Rifles | 1979-04-09 | |
| 40044 | Ncube | Stanley | S | Private | RSF | Rhodesian African Rifles | 1977-06-12 | |
| 40027 | Naison | Hank | H | Corporal | RSF | Rhodesia Defence Regiment | 1979-05-11 | |
| 40019 | Myburgh | Kennith Herman | K H | Trooper | RSF | Rhodesian Light Infantry | 1979-05-16 | |
| 40978 | Mutize | Philip | Z | Junior Corporal | RSF | Guard Force | 1979-12-13 | |
| 40976 | Mutengizanwa | Never | N | Private | RSF | Rhodesian African Rifles | 1970-11-21 | |
| 39994 | Mutengani | Samuel | S | Lance Corporal | RSF | Rhodesian African Rifles | 1979-06-14 | |
| 39992 | Mutava | Emmanuel | E | District Assistant | RSF | Internal Affairs | 1977-12-27 | |
| 39991 | Mutasa | Pineal | P | Lance Corporal | RSF | Rhodesian African Rifles | 1979-10-15 | |
| 39165 | Mushare | Cosmos | C | Lance Corporal | RSF | Rhodesian African Rifles | 1967-08-23 | |
| 40968 | Musabayane | Elton | E | Private | RSF | Rhodesian African Rifles | 1972-04-27 | |
| 39952 | Murambiwa | Benjamin | B | Private | RSF | Rhodesian African Rifles | 1972-05-19 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |