No information on file for this unit.
213 on the roll across 9 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 30926 | Joseph | Filippus | F | Special Constable | SWAPOL | South West African Police | 1989-04-02 | |
| 30927 | Joseph | Johannes | J | Special Constable | SWAPOL | South West African Police | 1983-02-20 | |
| 30928 | Joseph | Johannes | R | Corporal | SANDF | SA Army | 1998-04-19 | |
| 30882 | Johns | William Henry | W H | Air Corporal | UDF | South African Air Force | 1922-03-13 | |
| 30881 | Johannes | Thomas | T | Special Constable | SWAPOL | South West African Police | 1989-04-02 | |
| 38084 | Janse Van Vuuren | Sarel Henk | J H G D | Lieutenant | SAP | South African Police | 1985-01-14 | |
| 30794 | Iyambo | Freddy | S | Special Constable | SWAPOL | South West African Police | 1983-03-03 | |
| 30789 | Ireland | Cecil Fyfe | C F | Private | UDF | Transvaal Scottish | 1922-03-10 | |
| 30787 | Ipinge | Andreas | A | Special Constable | SWAPOL | South West African Police | 1988-08-13 | |
| 30788 | Ipinge | Elifas | E | Special Constable | SWAPOL | South West African Police | 1984-10-17 | |
| 30751 | Hosea | Herman | H | Special WO | SWAPOL | South West African Police | 1984-02-24 | |
| 30724 | Hlalukane | First Name Unknown | M E | Rifleman | SANDF | SA Army | 1998-04-30 | |
| 30722 | Hitchens | First Name Unknown | F N U | Sapper | SADF | South African Corps of Engineers | South African Engineer Corps | 1978-01-01 |
| 30721 | Hishidivali | Ernesto | E | Special Constable | SWAPOL | South West African Police | 1986-03-15 | |
| 43401 | Hidengwa | H | Special Constable | SWAPOL | South West African Police | 1982-08-14 | ||
| 30683 | Hendjala | Immanuel | I | Special WO | SWAPOL | South West African Police | 1983-10-13 | |
| 30649 | Hatutale | Shopeke | S | Special Constable | SWAPOL | South West African Police | 1985-01-17 | |
| 43404 | Hashidvali | E | Special Constable | SWAPOL | South West African Police | 1986-03-15 | ||
| 30614 | Hanekom | Barnard Daniel | B D | Civilian | — | Civilian | 1922-03-16 | |
| 30616 | Hanekom | Johannes Petrus | J P | Civilian | — | Civilian | 1922-03-16 | |
| 30613 | Hamutewya | Frans | F | Special Constable | SWAPOL | South West African Police | 1983-07-20 | |
| 30612 | Hamukwaya | Shitelgipo | S | Special Constable | SWAPOL | South West African Police | 1982-04-10 | |
| 30600 | Hamakali | Peter | P | Sergeant | SWAPOL | South West African Police | 1983-09-23 | |
| 30594 | Hakonya | Tobia | M | Special Constable | SWAPOL | South West African Police | 1982-07-14 | |
| 30477 | Godfrey | Eric Sydney | E S | Special Constable | SWAPOL | South West African Police | 1986-05-11 | |
| 30453 | Gabriel | David | D | Special WO | SWAPOL | South West African Police | 1979-05-28 | |
| 30447 | Funet | Matheus | M | Special Constable | SWAPOL | South West African Police | 1983-03-27 | |
| 30356 | Fourie | Christiaan Lourens | C L | Sergeant | SWAPOL | South West African Police | 1987-02-14 | |
| 30357 | Fourie | Daniel Jacobus | D J | Private | UDF | Special Service Battalion | 1948-05-11 | |
| 43408 | Fillipus | Constable | SWAPOL | South West African Police | 1989-04-02 | |||
| 30319 | Fillipus | Simon | S | Special Constable | SWAPOL | South West African Police | 1986-01-06 | |
| 30312 | Fetzer | Hans Dieter | H D | Captain | SADF | South African Ordnance Service Corps | South African Ordnance Services Corps | 1984-09-04 |
| 30311 | Fesiango | Mathias | M | Special Constable | SWAPOL | South West African Police | 1987-01-15 | |
| 30262 | Erasmus | Ryk Ludolph | R L | Constable | SWAPOL | South West African Police | 1987-02-14 | |
| 30215 | Elengwa | Willie | H | Special WO | SWAPOL | South West African Police | 1982-07-14 | |
| 34532 | Du Plessis | Hermanus Cornelius Johannes | H C J | Constable | SWAPOL | South West African Police | 1988-09-07 | |
| 34533 | Du Plessis | Hermanus Cornelius Johannes | H P | Warrant Officer | SAP | South African Police | 1995-07-03 | |
| 30057 | Dhilimbulukweni | Shivelekeni | S | Special Constable | SWAPOL | South West African Police | 1987-01-15 | |
| 29940 | Dawid | George | G | Special Constable | SWAPOL | South West African Police | 1989-04-01 | |
| 29926 | Daniel | Simon | S | Special Constable | SWAPOL | South West African Police | 1986-10-18 | |
| 32302 | Dabreton | John | J | Sergeant | UDF | South African Native Labour Corps | 1921-10-14 | |
| 29872 | Crisp | Arthur Jackson | A J | Trooper | COLONIAL | Natal Mounted Rifles | 1906-08-29 | |
| 29871 | Creneus | Felix | F | Special WO | SWAPOL | South West African Police | 1988-02-27 | |
| 29851 | Costa | Alberto | A | Sergeant | SWAPOL | South West African Police | 1983-05-25 | |
| 29828 | Conradie | Frans | F W | Lieutenant | SWAPOL | South West African Police | 1983-09-23 | |
| 29829 | Conradie | Ivan | I | Private | SADF | South African Cape Corps | Cape Corps | 1986-05-26 |
| 29737 | Chiwale | Antonio | A | Special WO | SWAPOL | South West African Police | 1981-05-25 | |
| 29402 | Benjamin | Leonard | L | Special WO | SWAPOL | South West African Police | 1989-04-02 | |
| 34014 | Bakaga | Vusimusi Hamilton | A | Constable | SAP | South African Police | 1957-03-27 | |
| 29317 | Bajiyu | Frans | F | Special Constable | SWAPOL | South West African Police | 1985-05-28 |
Home unit is South West Africa Police Counter-Insurgency Wing: Ops-K Division (KOEVOET), but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Maunye, First Name Unknown | Sapper | Eastern Transvaal Command | 2000-09-02 |