No information on file for this battalion group.
7 on the roll across 2 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 48684 | Dodd | C J | Sergeant | SANDF | South African Army | 1997-05-07 | ||
| 30315 | Fidler | Bruce Andrew | B A | Corporal | SADF | South African Medical Corps | 1985-09-15 | |
| 30316 | Fielies | Bruce Andrew | C | Lance Corporal | SANDF | SA Army | South African Medical Corps | 1998-01-11 |
| 31599 | Marais | Lambertus Hanekom | L H | Private | SADF | South African Medical Corps | 1982-04-30 | |
| 32210 | Nel | Johan | J | Captain | SANDF | South African Medical Health Service | South African Medical Corps | 1998-09-22 |
| 32803 | Sax | Jerome Alexander | J A | Corporal | SANDF | South African Medical Health Service | South African Medical Corps | 1998-09-22 |
| 32804 | Saxe | Lawrence | L | Lance Corporal | SADF | South African Catering Corps | South African Medical Corps | 1988-05-27 |
Home unit is 7 Medical Battalion Group, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Fidler, Bruce Andrew | Corporal | 44 Parachute Brigade | 1985-09-15 |
| Fielies, Bruce Andrew | Lance Corporal | 44 Parachute Brigade | 1998-01-11 |
| Fihla, Bruce Andrew | Private | 44 Parachute Brigade | 1998-12-16 |
| Nel, Johan | Captain | 44 Parachute Brigade | 1998-09-22 |
| Sax, Jerome Alexander | Corporal | 44 Parachute Brigade | 1998-09-22 |
| Saxe, Lawrence | Lance Corporal | 44 Parachute Brigade | 1988-05-27 |