No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 40190 | Phiri | MacDonald | M | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-06-26 |
| 40191 | Phiri | Mohamede | M | Guard | Guard Force | 4th Battalion | 1979-09-19 |
| 40198 | Piringondo | Edward Ngwarayi | E N | Lieutenant | Rhodesian African Rifles | 4th Battalion | 1980-02-14 |
| 22986 | Shippey | James Reginald | J R | Second Lieutenant | Bedfordshire Regiment | 4th Bn | 1914-10-14 |
| 40359 | Siziba | Charles | C | Rifleman | Rhodesia Regiment | 4th Battalion | 1979-03-01 |
| 40360 | Sizida | Dodo | D | Soldier | Rhodesian African Rifles | 4th Battalion | 1969-05-02 |
| 40416 | Takaruvinga | Rabson | R | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-11-12 |
| 40428 | Tarwireyi | John | J | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-04-20 |
| 40429 | Tasapamare | Chimteka | C | District Assistant | Internal Affairs | 4th Battalion | 1976-10-28 |
| 40430 | Tatawa | Siriro | S | Lance Corporal | Rhodesia Army | 4th Battalion | 1979-10-15 |
| 40431 | Taurayi | Nyambuya A | N A | District Assistant | Internal Affairs | 4th Battalion | 1978-09-11 |
| 40457 | Tichazvigadzira | Robert | R | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-06-04 |
| 40539 | Vorster | Johannes Lodewikus Stephanus | J L S | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-01-20 |
| 40591 | Wollner | Manfred Josef | M J | Rifleman | Rhodesia Regiment | 4th Battalion | 1979-04-13 |
Home unit is 4th Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 1st Battalion | 1918-04-13 |
| Shippey, James Reginald | Second Lieutenant | 1st Battalion | 1914-10-14 |