No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 38916 | Barton | Ronald Alexander | R A | Rifleman | Rhodesia Regiment | 4th Battalion | 1977-04-06 |
| 38917 | Basson | Trevor Louis | T L | Signaller | Rhodesian Corps of Signals | 4th Battalion | 1979-04-01 |
| 38918 | Batchelor | Francis Joseph | F J | Sergeant | Rhodesian Army | 4th Battalion | 1979-06-01 |
| 38927 | Becking | Gideon Edward | G E | Rifleman | Rhodesia Regiment | 4th Battalion | 1979-04-25 |
| 38928 | Bell | Gerald William Andrew | G W A | Second Lieutenant | Rhodesian African Rifles | 4th Battalion | 1977-03-22 |
| 38973 | Bothma | Kevin Peter | K P | Rifleman | Rhodesia Regiment | 4th Battalion | 1979-06-04 |
| 38984 | Bredenkamp | MacHiel Johan | M J | Lance Corporal | Rhodesia Regiment | 4th Battalion | 1976-08-08 |
| 39096 | Chingoza | Clever | C | Private | Rhodesia Regiment | 4th Battalion | 1978-11-20 |
| 39097 | Chinoya | Willie | W | District Assistant | Internal Affairs | 4th Battalion | 1976-11-13 |
| 39098 | Chinoyi | Willie | E T | Extention Assistant Supervisor | Internal Affairs | 4th Battalion | 1976-04-15 |
| 39150 | Clipston | Maurice Ward | M W | Warrant Officer Class II | Rhodesia Regiment | 4th Battalion | 1976-08-08 |
| 4081 | Cochrane | Edwin Arthur | E A | Captain | North Staffordshire Regiment | 4th Bn | 1918-08-04 |
| 39191 | Davidson | Sydney Russel | S R | Warrant Officer Class II | Rhodesian Corps of Engineers | 4th Battalion | 1977-11-01 |
| 39190 | Davison | Bruce | B | Corporal | Rhodesia Regiment | 4th Battalion | 1973-04-23 |
| 39202 | De Courpalay | David R | D R | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-06-04 |
| 39203 | De Jongh | Gavid Dennis | G D | Patrol Officer | British South Africa Police | 4th Battalion | 1980-11-29 |
| 39204 | De Klerk | Theunis C | T C | Patrol Officer | Rhodesia Army | 4th Battalion | 1978-08-06 |
| 39210 | Dewar | Duncan George | D G | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-12-22 |
| 5677 | Dickinson | John Archibald | J A | Lieutenant | The Queen's (Royal West Surrey Regiment) | 4th Bn | 1918-04-13 |
| 40678 | Dube | Geoffrey Kellet | S | Private | Rhodesia Regiment | 4th Battalion | 1950-01-01 |
| 40089 | Galant | Henry | H | Driver | 4th Battalion | 1915-01-09 | |
| 39377 | Gumbo | Baron | B | Rifleman | Rhodesia Regiment | 4th Battalion | 1979-01-04 |
| 39378 | Gumbo | Mano | M | District Security Assistant | Internal Affairs | 4th Battalion | 1979-03-21 |
| 39389 | Halberstadt | Frederik Welhelm Theodorus | F W H | Rifleman | Rhodesia Regiment | 4th Battalion | 1976-08-08 |
| 39412 | Hayworth | Roderick Charles | R C | Temp Warrant Officer II | Rhodesia Regiment | 4th Battalion | 1976-10-14 |
| 39421 | Herman | William Henry | W H | Captain | Rhodesia Regiment | 4th Battalion | 1977-12-09 |
| 39548 | Khola | Samuel | S | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-12-22 |
| 39555 | Klew | Jeffrey Alfred | J A | Rifleman | Rhodesia Regiment | 4th Battalion | 1976-08-08 |
| 39556 | Kloppers | Lucas Gerhardus | L G | T / Corporal | Rhodesian Light Infantry | 4th Battalion | 1976-06-19 |
| 39565 | Kulara | Madziva Julius | J | Rifleman | Rhodesia Regiment | 4th Battalion | 1979-12-22 |
| 39566 | Kumalo | Madziva Julius | D | District Security Assistant | Internal Affairs | 4th Battalion | 1977-11-01 |
| 39572 | Kutinyu | Tobias | T | Private | Rhodesia Regiment | 4th Battalion | 1979-01-27 |
| 39582 | Langermann | Mark Harold | M H | Lieutenant | Rhodesia Regiment | 4th Battalion | 1977-12-20 |
| 39583 | Langton | Teddy Thomas | T T | Private | Rhodesia Army | 4th Battalion | 1979-05-11 |
| 39612 | Lovie | Alan Gray | A G | Rifleman | Rhodesia Regiment | 4th Battalion | 1976-10-14 |
| 39616 | Lunderstedt | Howard Arnold | H A | Sergeant | Rhodesia Regiment | 4th Battalion | 1976-08-08 |
| 39654 | Majoni | Aleck | A | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-04-17 |
| 39727 | Maravanyika | Enoch | E | Rifleman | Rhodesia Regiment | 4th Battalion | 1979-03-07 |
| 40654 | Mbambo | Obert | O | Private | Rhodesia Regiment | 4th Battalion | 1979-02-16 |
| 40656 | Mdubegi | Obert | O | Rhodesian African Rifles | 4th Battalion | 1967-08-19 | |
| 39875 | Moyo | Morgan | M | Corporal | Rhodesian African Rifles | 4th Battalion | 1980-02-14 |
| 40043 | Ncube | Reason | R | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-11-12 |
| 40065 | Ndlovu | Peter | P | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-07-12 |
| 40088 | Newman | ALBERT (or ALFRED) CHARLES | A C | Temp Corporal | Rhodesia Regiment | 4th Battalion | 1976-10-15 |
| 40090 | Ngandu | Hughes | H | Private | Rhodesia Regiment | 4th Battalion | 1979-04-14 |
| 40109 | Nkiwane | Aleck | A | Rifleman | Rhodesia Regiment | 4th Battalion | 1978-04-09 |
| 40153 | O'neill | Gert Stephanus | G S | Trooper | Selous Scouts | 4th Battalion | 1979-09-27 |
| 40152 | Olivey | Gary Arthur | C H | Lieutenant | Rhodesia Regiment | 4th Battalion | 1978-05-15 |
| 40179 | Pearmain | Peter Cecil Stanley | P C S | Private | Rhodesian Army Service Corps | 4th Battalion | 1978-05-28 |
| 40178 | Perkins | William John | W J | Officer Cadet | Rhodesia Regiment | 4th Battalion | 1979-04-25 |
Home unit is 4th Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 1st Battalion | 1918-04-13 |
| Shippey, James Reginald | Second Lieutenant | 1st Battalion | 1914-10-14 |