No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 39397 | Handson | Christopher | C | Private | Rhodesia Defence Regiment | 2nd Battalion | 1980-01-26 |
| 39422 | Hickey | Robert John S | R J S | Temporary Sergeant | Rhodesia Regiment | 2nd Battalion | 1978-01-26 |
| 39445 | Hungwe | Emerson | E | Private | Rhodesian African Rifles | 2nd Battalion | 1979-04-08 |
| 39463 | Jakata | Isaac | I | Private | Rhodesian African Rifles | 2nd Battalion | 1977-06-13 |
| 39478 | John | John | M | Corporal | Rhodesian African Rifles | 2nd Battalion | 1979-07-07 |
| 39479 | Johnson | Charles Frederick | C F | Trooper | Grey Scouts | 2nd Battalion | 1977-03-28 |
| 39495 | Jongwe | Elias | E | Private | Rhodesia Regiment | 2nd Battalion | 1978-04-19 |
| 39520 | Kanjani | Michael | M | Private | Rhodesian African Rifles | 2nd Battalion | 1979-11-12 |
| 39527 | Kaschula | Frederick Martin | F M | Rifleman | Rhodesia Regiment | 2nd Battalion | 1976-09-15 |
| 39541 | Kerr | James Stewart | J S | Rifleman | Rhodesia Regiment | 2nd Battalion | 1979-11-22 |
| 39568 | Kurebwa | Tarirayi | T | Private | Rhodesian African Rifles | 2nd Battalion | 1977-10-14 |
| 39574 | Kwami | Marko | M | Private | Rhodesian African Rifles | 2nd Battalion | 1979-01-21 |
| 39575 | Kwanyangara | Tandi Simon | T S | District Assistant | Internal Affairs | 2nd Battalion | 1974-02-22 |
| 39576 | Kwayarira | Maphios | M | Private | Rhodesian African Rifles | 2nd Battalion | 1978-09-08 |
| 39588 | Laurent | Richard Henry | R H | Rifleman | Rhodesia Regiment | 2nd Battalion | 1976-07-07 |
| 40851 | Mabhena | Siriva | A | Private | Rhodesian African Rifles | 2nd Battalion | 1977-12-01 |
| 39635 | Madziviridzo | Denny | D | Private | Rhodesian African Rifles | 2nd Battalion | 1978-07-30 |
| 39636 | Madziwa | Sampson (stanley ?) | S | District Assistant | Internal Affairs | 2nd Battalion | 1977-02-05 |
| 39642 | Magonda | Peter | P | Private | Rhodesian African Rifles | 2nd Battalion | 1979-11-22 |
| 39648 | Mahoga | Charles | C | Private | Rhodesian African Rifles | 2nd Battalion | 1976-07-12 |
| 39661 | Makoni | Boniface | B | Private | Rhodesian African Rifles | 2nd Battalion | 1980-02-06 |
| 39703 | Manunure | Patrick (philip ?) | P | Private | Rhodesian African Rifles | 2nd Battalion | 1977-08-13 |
| 39709 | Manyika | Christopher | C | Private | Rhodesian African Rifles | 2nd Battalion | 1979-04-02 |
| 39710 | Mapanyure | Alexious Tamirepi | A T | Trooper | Selous Scouts | 2nd Battalion | 1976-06-09 |
| 39729 | Marisa | Felix | F | Recruit | Selous Scouts | 2nd Battalion | 1976-02-15 |
| 39730 | Maritz | Ray | R | Lieutenant | Southern Rhodesian Air Force | 2nd Battalion | 1953-12-14 |
| 39728 | Marova | Francis | F | Lance Corporal | Rhodesian African Rifles | 2nd Battalion | 1978-04-12 |
| 39734 | Marufu | Freddy | F | Private | Rhodesian African Rifles | 2nd Battalion | 1979-03-19 |
| 39736 | Marufu | Gwaze | J | Corporal | Rhodesian African Rifles | 2nd Battalion | 1979-07-09 |
| 39773 | Matavire | Maxwell | M | Private | Rhodesian African Rifles | 2nd Battalion | 1978-08-17 |
| 39793 | Mayhew | Alfred John Miles | A J M | Rifleman | Rhodesia Regiment | 2nd Battalion | 1975-05-27 |
| 39794 | Maynard | John | J | Private | Rhodesia Army | 2nd Battalion | 1977-10-01 |
| 39845 | Mlalazi | Patrick | P | Private | Rhodesian African Rifles | 2nd Battalion | 1977-08-08 |
| 39868 | Moyo | Canaan | C | Lance Corporal | Rhodesian African Rifles | 2nd Battalion | 1979-12-22 |
| 39869 | Moyo | Dick Tshababa | D T | Private | Rhodesian African Rifles | 2nd Battalion | 1977-01-06 |
| 39877 | Moyo | Rodwell | R | Corporal | Rhodesian African Rifles | 2nd Battalion | 1979-04-10 |
| 39882 | Moyo | Tamusanga Clever | T C | Private | Rhodesian African Rifles | 2nd Battalion | 1979-03-09 |
| 39885 | Mpofu | Cephas | C | Private | Rhodesia Regiment | 2nd Battalion | 1978-05-20 |
| 39890 | Mpofu | Loenard | L | Private | Rhodesian African Rifles | 2nd Battalion | 1978-06-27 |
| 39895 | Mtinsi | Martin | M | Private | Rhodesia Regiment | 2nd Battalion | 1980-02-07 |
| 39904 | Mucheka | Tadios | T | Private | Rhodesian African Rifles | 2nd Battalion | 1977-04-17 |
| 40949 | Muchemwa | S Marufu | S M | Sergeant | Rhodesian African Rifles | 2nd Battalion | 1977-01-20 |
| 40950 | Muchena | S Marufu | S M | Sergeant Major | British South Africa Police | 2nd Battalion | 1980-07-29 |
| 39924 | Mujere | Levy | L | Private | Rhodesian African Rifles | 2nd Battalion | 1978-12-07 |
| 39926 | Mukandatsama | Munikwi | M | Private | Rhodesian African Rifles | 2nd Battalion | 1979-02-28 |
| 39930 | Mukapanda | Aaron | A | Private | Rhodesian African Rifles | 2nd Battalion | 1977-11-05 |
| 39947 | Munyorwa | Gift | G | Lance Corporal | Rhodesian African Rifles | 2nd Battalion | 1979-05-03 |
| 39977 | Mushonga | Norbert | N | Private | Rhodesia Regiment | 2nd Battalion | 1980-01-15 |
| 39982 | Musindo | Maxwell E | M E | Private | Rhodesian African Rifles | 2nd Battalion | 1979-03-10 |
| 39987 | Mutamburi | Killian | K | Private | Rhodesian African Rifles | 2nd Battalion | 1979-12-09 |
Home unit recorded elsewhere, but attached to 2nd Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Bankes, Edward Nugent | Captain | 3rd Battalion | 1915-04-26 |
| Colquhoun, Ernest Forbes Campbell | Second Lieutenant | 3rd Battalion | 1917-09-26 |
Home unit is 2nd Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Sells, Archibald Jenner | Lieutenant | 3rd Battalion | 1916-10-26 |