No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 38877 | Arendse | Moegsien | M | Private | Rhodesia Defence Regiment | 2nd Battalion | 1979-09-12 |
| 38878 | Argent | Henry Walter Alfred | H W A | Rifleman | Rhodesia Regiment | 2nd Battalion | 1977-03-17 |
| 38879 | Aristotelous | Aristo | A | Lance Corporal | Rhodesia Army | 2nd Battalion | 1978-09-03 |
| 38883 | Ashburner | Sidney Charles | S C | Corporal | Rhodesia Defence Regiment | 2nd Battalion | 1978-07-07 |
| 38884 | Ashby | Gavin Warwick | G W | Sapper | Rhodesian Corps of Engineers | 2nd Battalion | 1978-03-20 |
| 38885 | Ashley | Edwin Langford | E L | Soldier | Rhodesian Army | 2nd Battalion | 1969-12-16 |
| 38894 | Bain | Tazewil Garnet | T G | T / Warrant Officer II | Rhodesia Regiment | 2nd Battalion | 1975-07-19 |
| 38895 | Bakayi | Tazewil Garnet | ADF Driver | Internal Affairs | 2nd Battalion | 1978-09-20 | |
| 38900 | Banga | Thomas | T | Lance Corporal | Rhodesian African Rifles | 2nd Battalion | 1977-10-04 |
| 38946 | Bhere | Eriazere | E | Private | Rhodesian African Rifles | 2nd Battalion | 1978-09-08 |
| 38958 | Black | Robert Andrew | R A | Rifleman | Rhodesia Regiment | 2nd Battalion | 1976-04-06 |
| 38966 | Bornman | Hermanus Johannes | H J | Rifleman | Rhodesia Regiment | 2nd Battalion | 1970-12-04 |
| 38995 | Brown | Freshman George | F G | Lance Corporal | Rhodesia Defence Regiment | 2nd Battalion | 1979-04-08 |
| 39011 | Burslem | Robert Elton | M H | Rifleman | Rhodesia Defence Regiment | 2nd Battalion | 1979-10-12 |
| 39025 | Carr | Anthony John | A J | Second Lieutenant | Rhodesian African Rifles | 2nd Battalion | 1976-12-17 |
| 39040 | Chaka | Ephraim | T (I?) | Private | Rhodesian African Rifles | 2nd Battalion | 1979-08-03 |
| 39041 | Chakanetsa | Ephraim | L | District Security Assistant | Internal Affairs | 2nd Battalion | 1977-05-01 |
| 39042 | Chakayingeni | Ephraim | D | District Security Assistant | Internal Affairs | 2nd Battalion | 1977-08-01 |
| 39053 | Chaputika | Jerifanosi | J | Lance Corporal | Rhodesian African Rifles | 2nd Battalion | 1979-11-26 |
| 39081 | Chikozho | Michael | M | Private | Rhodesian African Rifles | 2nd Battalion | 1977-07-24 |
| 39106 | Chioneso | Peter | P | Private | Rhodesian African Rifles | 2nd Battalion | 1979-12-22 |
| 39107 | Chipanera | Peter | C | District Security Assistant | Internal Affairs | 2nd Battalion | 1978-09-27 |
| 39108 | Chiramba | Peter | G | Private | Rhodesia Army | 2nd Battalion | 1978-04-01 |
| 39109 | Chiramba | Peter | T | District Security Assistant | Internal Affairs | 2nd Battalion | 1977-09-01 |
| 39111 | Chirau | Claudious | C | Private | Rhodesian African Rifles | 2nd Battalion | 1978-09-10 |
| 39116 | Chirwa | Isaac | I | Private | Rhodesian African Rifles | 2nd Battalion | 1979-08-06 |
| 39137 | Choto | Cletos | C | Corporal | Rhodesian African Rifles | 2nd Battalion | 1980-02-25 |
| 40001 | Cuva | Francesco | F | Field Reservist | British South Africa Police | 2nd Battalion | 1979-11-11 |
| 39187 | Davids | Malik Abdul | M A | Warrant Officer Class I | Rhodesia Defence Regiment | 2nd Battalion | 1979-02-18 |
| 39188 | Davids | Malik Abdul | P | Private | Rhodesia Army | 2nd Battalion | 1978-05-01 |
| 40007 | Davies | Robert James | R J | Major | Rhodesian Army | 2nd Battalion | 1979-03-01 |
| 39198 | De Abreu | James Albert | J A | Private | Rhodesian Defence Regiment | 2nd Battalion | 1977-10-02 |
| 39209 | Dennison | Andre | A | Major | Rhodesian African Rifles | 2nd Battalion | 1979-06-03 |
| 39270 | Dube | Stanford | S | Private | Rhodesian African Rifles | 2nd Battalion | 1977-03-01 |
| 39271 | Dube | Takayisa | T | Comm. Adv | Internal Affairs | 2nd Battalion | 1978-07-03 |
| 39272 | Dube | Teresa | T | Clerk Typist | Internal Affairs | 2nd Battalion | 1979-06-02 |
| 39281 | Dzimba | Fibion | F | Private | Rhodesian African Rifles | 2nd Battalion | 1977-07-31 |
| 39308 | EREKAN or ERIKANI | Richard | R | Private | Rhodesian African Rifles | 2nd Battalion | 1978-11-20 |
| 39291 | Edwards | Benjamin Rosely | B R | Private | Rhodesia Defence Regiment | 2nd Battalion | 1979-11-08 |
| 39299 | Elliot | Eland | E | Private | Rhodesian Defence Regiment | 2nd Battalion | 1978-01-18 |
| 39221 | Fynn | Stanley | S | Private | Rhodesia Defence Regiment | 2nd Battalion | 1980-01-26 |
| 39223 | Gamble | Leroy Everard | L E | Sergeant | Rhodesian Defence Regiment | 2nd Battalion | 1977-10-02 |
| 39247 | Goko | Felix | F | Private | Rhodesian African Rifles | 2nd Battalion | 1979-12-22 |
| 39362 | Granger | Colin | C | Private | Rhodesia Defence Regiment | 2nd Battalion | 1978-09-16 |
| 40722 | Grigoratos | Phillip Orestis | P O | Rifleman | Rhodesian Defence Regiment | 2nd Battalion | 1978-03-01 |
| 40723 | Gumunyu | Lazarus | L | District Assistant | Internal Affairs | 2nd Battalion | 1974-11-19 |
| 40724 | Gunda | Akim | A | Constable | British South Africa Police | 2nd Battalion | 1978-03-24 |
| 40727 | Gurore | Joel | J | District Security Assistant | Internal Affairs | 2nd Battalion | 1977-06-18 |
| 40725 | Hafani | Abel | A | Corporal | Rhodesian Army | 2nd Battalion | 1979-06-01 |
| 40726 | Hancock | Peter | P | Field Reservist | British South Africa Police | 2nd Battalion | 1979-08-01 |
Home unit recorded elsewhere, but attached to 2nd Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Bankes, Edward Nugent | Captain | 3rd Battalion | 1915-04-26 |
| Colquhoun, Ernest Forbes Campbell | Second Lieutenant | 3rd Battalion | 1917-09-26 |
Home unit is 2nd Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Sells, Archibald Jenner | Lieutenant | 3rd Battalion | 1916-10-26 |