No information on file for this battalion.
461 on the roll across 7 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 40374 | Smith | Nicholas John | N J | Lieutenant | RSF | Rhodesian African Rifles | 1967-08-22 | |
| 40381 | Snelgar | Bruce Miles | B M | Major | RSF | Rhodesian Light Infantry | 1979-09-26 | |
| 39492 | Southey | Ruth Lorraine | R L | Driver | UK | Women's Territorial Service (East Africa) | 1941-02-12 | |
| 40382 | Sparkes | David | D | Colour Sergeant | RSF | Grey Scouts | 1980-02-07 | |
| 41243 | Sparks | Michael | M | RSF | Rhodesian Army | 1975-05-19 | ||
| 40383 | Sparks | Mike | M | Colour Sergeant | RSF | Rhodesian Army | 1966-01-01 | |
| 40384 | Speight | Trevor John | T J | Corporal | RSF | Rhodesia Regiment | 1979-07-18 | |
| 40387 | Stanley | Andrew James | A J | Trooper | RSF | Rhodesian Light Infantry | 1979-04-20 | |
| 40388 | Steane | Norman David | N D | Second Lieutenant | RSF | Rhodesian Light Infantry | 1975-04-02 | |
| 40394 | Stockhill-Gill | Ronald Vaughn | R V | Trooper | RSF | Rhodesian Light Infantry | 1974-10-27 | |
| 40395 | Stoddard | Eugene Jonathan | E J | Private | RSF | Rhodesia Defence Regiment | 1975-12-25 | |
| 40396 | Stoki | Joseph Dominic Dolphie | J D D | Corporal | RSF | Rhodesia Defence Regiment | 1976-11-12 | |
| 40408 | Swondo | G D | Private | RSF | Rhodesian African Rifles | 1967-05-17 | ||
| 40459 | TIMOTHY (not his real surname) | John | J | Private | RSF | Rhodesia Regiment | 1979-12-22 | |
| 41249 | Tadios | M | Private | RSF | Rhodesian Army | 1977-04-01 | ||
| 40417 | Takawira | Ernest | E | Colour Sergeant | RSF | Rhodesian African Rifles | 1972-05-19 | |
| 41250 | Takawira | Henry | H | Auxiliary Constable | RSF | British South Africa Police | 1979-09-27 | |
| 39349 | Taramugowa | Makani | M | Askari | UK | Rhodesia Air Askari Corps | 1942-01-06 | |
| 40437 | Tayengwa | S | Corporal | UK | Rhodesian African Rifles | 1957-12-31 | ||
| 40456 | Thornley | Michael Edward | M E | Trooper | RSF | Rhodesian Light Infantry | 1968-04-10 | |
| 40458 | Timitiya | Havahli | H | Warrant Officer Class II | RSF | Rhodesian African Rifles | 1967-08-22 | |
| 41269 | Timm | Neil Martin | M S | Private | RSF | Rhodesian Light Infantry | 1961-08-30 | |
| 41270 | Tinarwo | M S | Constable | RSF | British South Africa Police | 1970-02-11 | ||
| 40460 | Tinarwo | Paul | P | Trooper | RSF | Selous Scouts | 1977-12-19 | |
| 41271 | Tingle | Dennis Arthur | D A | Corporal | RSF | Rhodesian Army | 1972-01-15 | |
| 41272 | Tinodanyaye | T | Corporal | RSF | Guard Force | 1980-02-04 | ||
| 40469 | Tongayi | Basilo | B | Private | RSF | Rhodesian African Rifles | 1978-12-02 | |
| 40470 | Tongogara | B | Lance Corporal | UK | Rhodesian African Rifles | 1957-05-30 | ||
| 40478 | Travers | Ronald John | R J | Corporal | RSF | Rhodesian Light Infantry | 1977-12-18 | |
| 40494 | Turkington | Graham | G | Trooper | RSF | Rhodesian Light Infantry | 1977-08-16 | |
| 40507 | Van Der Heever | Johannes Evert | J E | Trooper | RSF | Rhodesian Light Infantry | 1968-04-30 | |
| 40512 | Van Niekerk | Nicolaas Johannes | N J | Corporal | RSF | Rhodesian Light Infantry | 1979-04-18 | |
| 40513 | Van Oudtshoorn | PIETER van RHEEDER | P V R | Cadet | RSF | Internal Affairs | 1978-01-13 | |
| 40516 | Van Staden | Johannes Jacobus | J J | Trooper | RSF | Rhodesian Light Infantry | 1974-03-15 | |
| 40521 | Van Wyk | D P | Rifleman | RSF | Rhodesian Light Infantry | 1977-03-26 | ||
| 40524 | Vaughan | Allan Eric | A E | Trooper | RSF | Rhodesian Light Infantry | 1977-02-17 | |
| 40535 | Viljoen | Charl | C | Second Lieutenant | RSF | Rhodesian Light Infantry | 1968-02-28 | |
| 41281 | Visagie | Phillip Adrian | P A | Rifleman | RSF | Rhodesia Regiment | 1979-01-17 | |
| 40537 | Visser | Bertie | B | Trooper | RSF | Rhodesian Light Infantry | 1971-05-11 | |
| 40545 | Walters | John William | J W | Second Lieutenant | RSF | Rhodesian Light Infantry | 1979-05-27 | |
| 40549 | Warnick | Edgar Stephen L | E S L | Trooper | RSF | Rhodesian Light Infantry | 1977-04-09 | |
| 40551 | Watch | Dumai | D | Private | RSF | Rhodesian African Rifles | 1979-04-21 | |
| 40557 | Webber | Godfrey James Glanville | G J G | Second Lieutenant | RSF | Rhodesian African Rifles | 1977-09-07 | |
| 40561 | Wentzel | Trevor Henry Clifford | T H C | Corporal | RSF | Rhodesian Light Infantry | 1971-04-27 | |
| 40562 | Wessels | Christopher Dillon | C D | Trooper | RSF | Rhodesian Light Infantry | 1968-03-26 | |
| 40569 | White | Peter Cyril O'brien | P C O | Temporary Sergeant | RSF | Rhodesian Light Infantry | 1976-02-28 | |
| 40570 | Whitfield | John Barry | J B | Trooper | RSF | Selous Scouts | 1978-02-05 | |
| 40590 | Wolfenden | Charles Basil | C B | Lance Corporal | RSF | Rhodesia Defence Regiment | 1978-10-30 | |
| 40592 | Wonyana | M J | Private | UK | Rhodesian African Rifles | 1956-07-19 | ||
| 40599 | Wright | Victor William | V W | Recruit | RSF | Rhodesian Light Infantry | 1975-06-08 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |