No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 41197 | Pfidze | Tongai | T | District Assistant | Internal Affairs | 1st Battalion | 1974-11-19 |
| 41198 | Phillimon | Tongai | J | Guard | Guard Force | 1st Battalion | 1979-12-26 |
| 40185 | Phillips | Peter | P | Private | Rhodesia Defence Regiment | 1st Battalion | 1978-05-28 |
| 41199 | Phillips | Robert | R | Warrant Officer Class II | Rhodesian Light Infantry | 1st Battalion | 1977-09-12 |
| 41200 | Phiri | Griffin Tembo | G T | Auxiliary Constable | British South Africa Police | 1st Battalion | 1979-09-20 |
| 40192 | Phiri | Johanne | J | Private | Rhodesian African Rifles | 1st Battalion | 1978-07-27 |
| 40195 | Pillow | Kenneth | C | Guard | Guard Force | 1st Battalion | 1979-06-24 |
| 40196 | Pindura | Charles | C | Sapper | Rhodesian Corps of Engineers | 1st Battalion | 1978-12-01 |
| 40199 | Pitch | Leonard Paul | L P | Captain | Rhodesian Light Infantry | 1st Battalion | 1976-05-17 |
| 40201 | Pittaway | Kennith Allan | K A | Rifleman | Rhodesia Regiment | 1st Battalion | 1977-05-17 |
| 40203 | Poole | Russel Forbes | R F | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-04-19 |
| 40207 | Potgieter | Eben | E | Rifleman | Rhodesian Light Infantry | 1st Battalion | 1975-07-19 |
| 40211 | Powell | Neville Alaister | N A | Major | Rhodesian Light Infantry | 1st Battalion | 1979-02-12 |
| 40215 | Prosser | David Rex | D R | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 40221 | Quinn | Gary Demaine | G D | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-12-30 |
| 40180 | Ranganayi | Chirambgwa | C | Private | Rhodesian African Rifles | 1st Battalion | 1972-05-19 |
| 40235 | Reynolds | Kenneth A | K A | Sergeant | Rhodesian Light Infantry | 1st Battalion | 1970-02-12 |
| 40236 | Rice | Peter Oliver | P O | Corporal | Rhodesian Light Infantry | 1st Battalion | 1979-06-04 |
| 40237 | Richards | Peter | P | Corporal | Rhodesia Army | 1st Battalion | 1972-01-01 |
| 40238 | Ridge | Eric Noel Francis | E N F | Trooper | Rhodesian Light Infantry | 1st Battalion | 1968-03-18 |
| 40247 | Robinson | Clifford | L A | Trooper | Rhodesian Light Infantry | 1st Battalion | 1974-01-24 |
| 40252 | Rosenfels | Desmond Charles | D C | Second Lieutenant | Rhodesian Light Infantry | 1st Battalion | 1979-02-08 |
| 40253 | Rosenfels | Ian | I | Trooper | Selous Scouts | 1st Battalion | 1978-03-29 |
| 40254 | Ross | Gerald Cecil | G C | District Commissioner | Internal Affairs | 1st Battalion | 1979-04-18 |
| 41213 | Ross | Grant | G | Rifleman | Rhodesia Regiment | 1st Battalion | 1978-11-05 |
| 40257 | Rubva | Musikwa | M | Private | Rhodesian African Rifles | 1st Battalion | 1979-08-03 |
| 40261 | Rungano | Manyangire | M | Sergeant | Rhodesian African Rifles | 1st Battalion | 1975-03-03 |
| 40262 | Rungwe | Martin | M | Trooper | Selous Scouts | 1st Battalion | 1978-02-05 |
| 40264 | Runyowa | Sayino Chuma | S C | Warrant Officer Class II | Rhodesian African Rifles | 1st Battalion | 1975-11-22 |
| 40270 | Ruwana | Fanny Kudakwashe | F K | Private | Rhodesian African Rifles | 1st Battalion | 1977-08-08 |
| 39307 | Safena | Brian Louis | B L | Unknown Unit | 1st Battalion | 1942-12-16 | |
| 39489 | Sampson | Rodney K | R K | Reserve Constable | South African Police | 1st Battalion | 1987-12-10 |
| 41229 | Sanders | Claude Herbert | C H | Private | Rhodesian African Rifles | 1st Battalion | 1979-07-10 |
| 41230 | Sanhani | Claude Herbert | C H | District Assistant | Internal Affairs | 1st Battalion | 1976-10-31 |
| 41231 | Scallen | Matthew John | M J | Rhodesian Army | 1st Battalion | 1975-12-06 | |
| 40298 | Scott | Paul | P | Private | Rhodesia Defence Regiment | 1st Battalion | 1979-10-26 |
| 40299 | Scott | Walter Robert Ian | W R I | Sergeant | Rhodesian Intelligence Corps | 1st Battalion | 1978-11-21 |
| 40300 | Scott-Rodger | Anthony John Charles | A J C | Patrol Officer | British South Africa Police | 1st Battalion | 1973-03-11 |
| 40308 | Severino | Stephen | S | Private | Rhodesian African Rifles | 1st Battalion | 1974-01-17 |
| 40315 | Shambani | Richard Keni | R K | Corporal | Rhodesian African Rifles | 1st Battalion | 1976-05-06 |
| 40321 | Shereni | Thomas | T | Sergeant | Rhodesian African Rifles | 1st Battalion | 1979-01-19 |
| 40332 | Sibanda | Fibion | F | Private | Rhodesian African Rifles | 1st Battalion | 1979-06-11 |
| 40341 | Sibanda | Petros | P | Private | Rhodesian African Rifles | 1st Battalion | 1977-02-22 |
| 40353 | Simburashe | Chawatama | C | Private | Rhodesia Army | 1st Battalion | 1978-01-04 |
| 40352 | Simons | Victor J | V J | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1968-03-01 |
| 40355 | Siriva | Kapiyawo | K | Field Reservist | British South Africa Police | 1st Battalion | 1977-12-29 |
| 39177 | Skidmore | John | J | Sapper | South African Mounted Engineers | 1st Battalion | 1921-09-22 |
| 41242 | Smee | Peter Noel | P N | Captain | Rhodesian African Rifles | 1st Battalion | 1970-10-01 |
| 41248 | Smith | Gerald Frederick | L G | Trooper | Rhodesian Light Infantry | 1st Battalion | 1972-03-03 |
| 40373 | Smith | Malcom H | M H | Corporal | Rhodesia Regiment | 1st Battalion | 1977-03-11 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |