No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 39865 | Mostert | Keith | G J | Rifleman | Rhodesia Regiment | 1st Battalion | 1979-04-07 |
| 39892 | Mpofu | Royal | R | Private | Rhodesian African Rifles | 1st Battalion | 1978-03-25 |
| 39878 | Muchato | Kefasi | K | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1972-05-19 |
| 40138 | Muchazorega | Nyika | N | Private | Rhodesian African Rifles | 1st Battalion | 1967-09-14 |
| 39923 | Muir | Douglas Sydney | D S | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-05-12 |
| 39931 | Mukaro | Clements | C | Lance Corporal | Rhodesia Regiment | 1st Battalion | 1978-12-25 |
| 39189 | Mukombo | Davison | D | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1967-08-13 |
| 39285 | Mukoni | Dzingirayi | D | Private | Rhodesian African Rifles | 1st Battalion | 1976-05-13 |
| 39937 | Munangwa | Constantine Gora | C G | Sergeant | Rhodesian African Rifles | 1st Battalion | 1976-11-28 |
| 39940 | Munemo | Poncian | P | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1975-04-02 |
| 40959 | Muneri | Zacharia | Z | Private | Rhodesian African Rifles | 1st Battalion | 1975-12-13 |
| 39952 | Murambiwa | Benjamin | B | Private | Rhodesian African Rifles | 1st Battalion | 1972-05-19 |
| 40968 | Musabayane | Elton | E | Private | Rhodesian African Rifles | 1st Battalion | 1972-04-27 |
| 39165 | Mushare | Cosmos | C | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1967-08-23 |
| 39991 | Mutasa | Pineal | P | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1979-10-15 |
| 39992 | Mutava | Emmanuel | E | District Assistant | Internal Affairs | 1st Battalion | 1977-12-27 |
| 39994 | Mutengani | Samuel | S | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1979-06-14 |
| 40976 | Mutengizanwa | Never | N | Private | Rhodesian African Rifles | 1st Battalion | 1970-11-21 |
| 40978 | Mutize | Philip | Z | Junior Corporal | Guard Force | 1st Battalion | 1979-12-13 |
| 40019 | Myburgh | Kennith Herman | K H | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-05-16 |
| 40027 | Naison | Hank | H | Corporal | Rhodesia Defence Regiment | 1st Battalion | 1979-05-11 |
| 38871 | Ncube | Amos Sila | A S | Private | Rhodesian African Rifles | 1st Battalion | 1976-02-14 |
| 40042 | Ncube | Patrick | P | Private | Rhodesian African Rifles | 1st Battalion | 1979-04-09 |
| 40044 | Ncube | Stanley | S | Private | Rhodesian African Rifles | 1st Battalion | 1977-06-12 |
| 40047 | Ndaza | Tapson Dube | T D | Corporal | Rhodesian African Rifles | 1st Battalion | 1976-11-28 |
| 41161 | Ndaza | Tshaye | T | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1972-05-19 |
| 40054 | Ndhlovu | Morgan | M | Private | Rhodesian African Rifles | 1st Battalion | 1977-08-28 |
| 38815 | Ndlovu | Alec | V | Junior Corporal | Guard Force | 1st Battalion | 1979-09-25 |
| 40072 | Neasham | Colin Graham | C G | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 40075 | Nel | Ewart Francois | E F | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1979-06-04 |
| 40083 | Nemanwa | Isaac Ronny | I R | Private | Rhodesian African Rifles | 1st Battalion | 1978-09-18 |
| 41174 | Ngorovani | Godfrey | G | Corporal | Rhodesian African Rifles | 1st Battalion | 1972-05-19 |
| 41175 | Nguni | Muchete Siatepula | M S | District Assistant | Internal Affairs | 1st Battalion | 1977-03-30 |
| 40100 | Nharo | Livingstone S | L S | Private | Rhodesian African Rifles | 1st Battalion | 1973-05-09 |
| 40107 | Nkala | Christopher | C | Private | Rhodesian African Rifles | 1st Battalion | 1978-10-11 |
| 40108 | Nkala | Manuel | M | District Assistant | Internal Affairs | 1st Battalion | 1978-02-01 |
| 41184 | Nyakaza | Daniel | C H | Guard | Guard Force | 1st Battalion | 1979-09-25 |
| 40124 | Nyamayaro | Frederick | F | Private | Rhodesian African Rifles | 1st Battalion | 1978-09-16 |
| 41185 | Nyamayaro | Teddy Makuni | T M | District Assistant | Internal Affairs | 1st Battalion | 1975-08-04 |
| 41186 | Nyasala | Enias | E | Private | Rhodesian African Rifles | 1st Battalion | 1972-07-03 |
| 40136 | Nyenye | Clemence | C | Private | Rhodesia Regiment | 1st Battalion | 1978-02-20 |
| 40140 | Nyikadzino | Marandu | M | Private | Rhodesian African Rifles | 1st Battalion | 1972-05-19 |
| 40141 | Nyiwana | Muranda Gumbo | M G | Sergeant | Internal Affairs | 1st Battalion | 1976-09-04 |
| 40142 | Nyoni | Benedict | B | Private | Rhodesia Regiment | 1st Battalion | 1978-06-13 |
| 40151 | O'driscoll | Gary Arthur | G A | Corporal | Rhodesian Light Infantry | 1st Battalion | 1977-08-23 |
| 40156 | Oosthuizen | Michael Patrick | M P | Recruit | Rhodesian Light Infantry | 1st Battalion | 1971-07-01 |
| 40161 | Overbeek | Martin | M | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1979-04-04 |
| 40169 | Parkin | Gerald James | G J | Rifleman | Rhodesian Light Infantry | 1st Battalion | 1976-02-24 |
| 40194 | Peirson | Kenneth | K | Lieutenant | Rhodesian African Rifles | 1st Battalion | 1967-08-22 |
| 41196 | Pfeil | Herman Gustav | H G | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1975-08-20 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |