No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 40886 | Mapondera | Thomas | P | Guard | Guard Force | 1st Battalion | 1979-11-19 |
| 39731 | Marneweck | John Conrad | J C | Sergeant | Rhodesian Light Infantry | 1st Battalion | 1978-08-08 |
| 39735 | Marufu | Gwaze | G | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1978-12-27 |
| 40889 | Masango | Francis | W | Guard | Guard Force | 1st Battalion | 1979-09-25 |
| 39743 | Masarakufa | Mashona | M | Temp Corporal | Rhodesian African Rifles | 1st Battalion | 1973-03-23 |
| 40890 | Mashonga | Francis | K | Junior Corporal | Guard Force | 1st Battalion | 1979-12-01 |
| 39764 | Masunga | Wilfred | W | District Assistant | Internal Affairs | 1st Battalion | 1977-05-27 |
| 39765 | Masvimbo | Francis | F | District Assistant | Internal Affairs | 1st Battalion | 1978-04-26 |
| 39763 | Mataga | John | J | Warrant Officer Class II | Rhodesian African Rifles | 1st Battalion | 1979-07-06 |
| 39768 | Matambo | Langton | L | Private | Rhodesia Regiment | 1st Battalion | 1978-03-01 |
| 39774 | Matebwe | Chitanda | C | Private | Rhodesian African Rifles | 1st Battalion | 1979-04-08 |
| 39776 | Mathe | Raphael | R | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1979-06-14 |
| 40732 | Mathias | Johnathan | J | Private | Rhodesian Defence Regiment | 1st Battalion | 1980-04-02 |
| 40471 | Matshini | Jakem | J | Private | 1st Battalion | 1918-04-13 | |
| 39780 | Matthee | William John | W J | Rifleman | Rhodesia Regiment | 1st Battalion | 1977-04-23 |
| 40908 | Maulgue | Francois Jean Joseph | F J J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1966-12-31 |
| 40909 | Mavandudza | Alfonce | A | Field Reservist | British South Africa Police | 1st Battalion | 1977-10-25 |
| 40910 | Mavhangira | Titus | T | Field Reservist | British South Africa Police | 1st Battalion | 1977-04-01 |
| 39790 | Maworera | Richard | R | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1979-06-28 |
| 40912 | Max | Leslie Dennis | L D | Private | Rhodesia Defence Regiment | 1st Battalion | 1978-05-28 |
| 39791 | Maxwell | Rory | R | Corporal | Rhodesia Regiment | 1st Battalion | 1980-03-17 |
| 40915 | Mbengano | Ribi | E | Guard | Guard Force | 1st Battalion | 1979-09-23 |
| 39802 | McCALL | Hugh John | H J | Acting Sergeant | Rhodesian Light Infantry | 1st Battalion | 1979-07-16 |
| 40916 | McCARROLL | Peter | P | Sergeant | Unknown Unit | 1st Battalion | 1977-10-01 |
| 40918 | McCORMICK | Douglas | I R | Rifleman | Rhodesian Light Infantry | 1st Battalion | 1977-09-25 |
| 39676 | McDonald | Simon | S | Trooper | Natal Police | 1st Battalion | 1907-08-03 |
| 39804 | McIVER | Andrew Lindsey | A L | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-01-01 |
| 39805 | McKEND | Bruce John | B J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-06-16 |
| 40919 | Meleki | Douglas | J | Guard | Guard Force | 1st Battalion | 1979-08-07 |
| 39814 | Meyer | George David | G D | Trooper | Rhodesian Light Infantry | 1st Battalion | 1971-04-27 |
| 39815 | Meyer | Karl Christiaan | K C | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-06-09 |
| 39816 | Meyer | Paul Francois | P F | Lance Corporal | Internal Affairs | 1st Battalion | 1979-04-27 |
| 39825 | Mhuka | Mugara Zakaria | M Z | Corporal | Rhodesian African Rifles | 1st Battalion | 1977-06-12 |
| 39827 | Millar | Anthony John | A J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-11-26 |
| 39830 | Miller | Gavin Andrew | G A | Corporal | Rhodesia Regiment | 1st Battalion | 1979-11-02 |
| 39831 | Miller | Robert Charles | R C | Rifleman | Rhodesian Defence Regiment | 1st Battalion | 1979-05-17 |
| 39832 | Millin | Gordon | G | Private | Rhodesia Defence Regiment | 1st Battalion | 1976-12-19 |
| 39833 | Minnaar | Nato | N | Private | Rhodesian Light Infantry | 1st Battalion | 1977-12-25 |
| 39834 | Mirams | David George | D G | Regional Commissioner | Internal Affairs | 1st Battalion | 1979-01-02 |
| 39835 | Mirwane | Aleck | A | Private | Rhodesia Army | 1st Battalion | 1978-04-11 |
| 39836 | Misoro | Frank | F | Lance Corporal | Rhodesia Army | 1st Battalion | 1979-02-01 |
| 39826 | Mitchell | Kennith Michael (mike) | K M | Corporal | Rhodesian Intelligence Corps | 1st Battalion | 1978-06-25 |
| 39837 | Mjikijelwa | Frank | F | Private | Rhodesian African Rifles | 1st Battalion | 1957-02-01 |
| 39844 | Mlalazi | Michael | M | Private | Rhodesia Regiment | 1st Battalion | 1979-12-23 |
| 39848 | Mleya | George Mathias | G M | Sergeant | Rhodesian African Rifles | 1st Battalion | 1979-02-21 |
| 31785 | Moir | William John Anderson | W J A | Captain | 1st Battalion | 1924-07-05 | |
| 31786 | Moises | Locas Julio | L J | Rifleman | Special Forces | 1st Battalion | 2003-05-30 |
| 39856 | Moorcroft | Leonard William Henry | L W H | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1971-04-28 |
| 39857 | Moore | Michael Anthony | M A | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-04-17 |
| 39858 | Moore | Norman David Richard | N D R | Corporal | Rhodesian Light Infantry | 1st Battalion | 1972-12-29 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |