No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 40825 | Kohwai | Sylvester Tichaona | S T | Lance Corporal | Selous Scouts | 1st Battalion | 1977-02-27 |
| 39559 | Korb | John Gibson | J G | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1966-11-15 |
| 40827 | Kruger | Hendrik Petrus | H P | Private | Rhodesian Army | 1st Battalion | 1977-12-01 |
| 40828 | Kufakowenyu | Wereki Charles Mafuse | W C M | Private | Rhodesian African Rifles | 1st Battalion | 1977-08-09 |
| 40830 | Kulara | Joseph | J | Sapper | Rhodesian Corps of Engineers | 1st Battalion | 1978-08-20 |
| 39578 | Lamb | Mathew Charles | M C | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1976-11-07 |
| 39579 | Lamb | William Henry Charles | W H C | Flight Sergeant | Rhodesian Air Force | 1st Battalion | 1973-03-05 |
| 39580 | Lambat | Ismail Ahamed | I A | Corporal | Rhodesia Defence Regiment | 1st Battalion | 1977-08-06 |
| 39581 | Lang | Christopher Francis | C F | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-06-04 |
| 40834 | Langton | Ben | A | Private | Rhodesian African Rifles | 1st Battalion | 1974-03-03 |
| 39590 | Lawrence | Frank Rodney | F R | Sergeant | Rhodesian Light Infantry | 1st Battalion | 1979-09-02 |
| 40835 | Lawrence | Lloyd William | L W | Patrol Officer | British South Africa Police | 1st Battalion | 1967-04-15 |
| 39591 | Layton | Joseph Benjamin | J B | Private | Rhodesia Defence Regiment | 1st Battalion | 1979-10-27 |
| 39592 | Le Roux | Benjamin Thomas | B T | Sergeant | Rhodesian Light Infantry | 1st Battalion | 1979-08-26 |
| 39593 | Le Vieux | Simon | S | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-02-07 |
| 40829 | Leendert | Jans Johannes | J J | Rifleman | Rhodesian Army | 1st Battalion | 1979-06-01 |
| 39595 | Leonards | Clive Patrick | C P | Private | Rhodesian Defence Regiment | 1st Battalion | 1978-02-26 |
| 39598 | Little | Bradley Wade | B W | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-01-05 |
| 39602 | Locke | Keith Peter | K P | Corporal | Rhodesian Light Infantry | 1st Battalion | 1976-12-06 |
| 39603 | Logan | Noel Richard | N R | Vedette | Internal Affairs | 1st Battalion | 1977-01-19 |
| 39605 | Lord | Charles Phillip | C P | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1974-09-19 |
| 39615 | Lund | Graham Desmond | G D | Rifleman | Rhodesia Regiment | 1st Battalion | 1979-09-04 |
| 39619 | MacDonald | Earl Angus Cecil | E A C | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-05-15 |
| 40853 | MacDonald | Robert David | R D | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1975-01-19 |
| 40854 | MacDonald | Roderick Ian | R I | Second Lieutenant | Grey Scouts | 1st Battalion | 1977-02-01 |
| 39624 | MacKenzie | Derek Guy | D G | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-02-01 |
| 40859 | Madunusa | Paski William | A | Junior Corporal | Guard Force | 1st Battalion | 1979-09-25 |
| 40861 | Madzika | Joseph | J | Corporal | Rhodesian African Rifles | 1st Battalion | 1975-09-08 |
| 40862 | Madziyanyika | William Jephta | W J | Private | Rhodesian African Rifles | 1st Battalion | 1972-04-05 |
| 40863 | Magaba | Lemani | L | Field Reservist | British South Africa Police | 1st Battalion | 1979-02-23 |
| 40864 | Magara | Boyina | B | Corporal | Rhodesian African Rifles | 1st Battalion | 1977-04-12 |
| 39644 | Maguire | Raymond Edwin | R E | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1977-05-14 |
| 39645 | Maguri | Elson | E | Recruit | Selous Scouts | 1st Battalion | 1976-02-15 |
| 39646 | Maguwaza | Xavier ? | X | District Assistant | Internal Affairs | 1st Battalion | 1976-05-04 |
| 39647 | Makofi | Newton | N | Private | Rhodesian African Rifles | 1st Battalion | 1971-08-02 |
| 40878 | Makoni | George Sydney | F | Guard | Guard Force | 1st Battalion | 1979-08-29 |
| 40879 | Makore | Parents Nicholas | P N | District Assistant | Internal Affairs | 1st Battalion | 1975-01-31 |
| 39665 | Makumbe | Alfonse | A | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1976-06-01 |
| 39666 | Makumbe | Fanwell | F | District Assistant | Internal Affairs | 1st Battalion | 1976-10-17 |
| 39667 | Makumbe | Michael T | M T | Reg Clerk | Internal Affairs | 1st Battalion | 1978-01-14 |
| 39670 | Makuwa | James | J | Corporal | Rhodesian African Rifles | 1st Battalion | 1976-05-09 |
| 39675 | Malgast | Alfred Albert | A A | Private | Rhodesia Defence Regiment | 1st Battalion | 1979-06-30 |
| 39679 | Mambume | Andreas Davison | A D | Acting Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1973-04-08 |
| 39678 | Manaso | Jere | J | Private | Rhodesian African Rifles | 1st Battalion | 1973-06-24 |
| 39236 | Mandivengereyi | George | G | Private | Rhodesian African Rifles | 1st Battalion | 1973-02-06 |
| 40885 | Manduna | Thomas | T | Private | Rhodesian African Rifles | 1st Battalion | 1972-05-19 |
| 39692 | Mangandura | Josephat | J | Private | Rhodesian African Rifles | 1st Battalion | 1972-05-19 |
| 39693 | Mangezo | Hemani Maseka | H M | District Assistant | Internal Affairs | 1st Battalion | 1977-01-11 |
| 39704 | Manunure | Tongesayi Callisto | T C | Warrant Officer Class II | Rhodesian African Rifles | 1st Battalion | 1977-08-08 |
| 40650 | Mapfumo | Augustine | A | Private | Rhodesian African Rifles | 1st Battalion | 1978-06-04 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |