No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 39380 | Gumbo | Sikuta | S | District Security Assistant | Internal Affairs | 1st Battalion | 1979-08-19 |
| 39381 | Gwafa | Jacob | J | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1978-04-19 |
| 40728 | Gwatiringa | Adam Hugo | A H | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1972-04-05 |
| 39384 | Gwenezi | Silindile | S | Private | Rhodesian African Rifles | 1st Battalion | 1979-05-14 |
| 39393 | Hamandishe | John Zindoga | J Z | Sergeant | Rhodesian African Rifles | 1st Battalion | 1979-03-31 |
| 39394 | Hamp-Adams | Frank | F | Corporal | Rhodesian Intelligence Corps | 1st Battalion | 1977-06-11 |
| 39400 | Hardy | James William | J W | Captain | Rhodesian African Rifles | 1st Battalion | 1978-11-14 |
| 39402 | Harmer | Anthony Maxwell | A M | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1977-10-14 |
| 39403 | Harris | Mark Anthony | M A | Trooper | Grey Scouts | 1st Battalion | 1977-10-11 |
| 39404 | Harrison | Charles William | C W | Warrant Officer Class II | Rhodesian Corps of Engineers | 1st Battalion | 1979-06-01 |
| 40734 | Haskard | Roger William | R W | Field Reservist | British South Africa Police | 1st Battalion | 1978-12-27 |
| 40733 | Herd | Richard John Selwyn | R J S | Cadet DO | Internal Affairs | 1st Battalion | 1977-12-16 |
| 40735 | Heseltine | Kenneth | R W | Field Reservist | British South Africa Police | 1st Battalion | 1977-12-07 |
| 40737 | Higgins | Gordon Samuel Bates | G S B | Corporal | Rhodesian Light Infantry | 1st Battalion | 1961-08-02 |
| 40738 | Hildick | Keith Anthony | K A | Field Reservist | British South Africa Police | 1st Battalion | 1977-11-27 |
| 40736 | Hill | Michael Fenton | M F | Patrol Officer | British South Africa Police | 1st Battalion | 1972-02-13 |
| 39435 | Hope | Richard John | R J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1976-10-11 |
| 39436 | Hornik | Horst | H | Trooper | Rhodesia Regiment | 1st Battalion | 1977-08-05 |
| 39437 | Houghton | Andrew Petrie | A P | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-10-21 |
| 39443 | Humanikwa | Murove | M | Private | Rhodesian African Rifles | 1st Battalion | 1977-03-10 |
| 39446 | Hurley | Henry John | H J | Rifleman | Rhodesia Regiment | 1st Battalion | 1977-12-21 |
| 39453 | Isaac | Herbert | H | Private | Rhodesian Defence Regiment | 1st Battalion | 1978-04-15 |
| 40754 | Jack | Elvis | E | Private | Rhodesian Defence Regiment | 1st Battalion | 1979-08-04 |
| 39458 | Jack | Michael | M | Private | Rhodesia Defence Regiment | 1st Battalion | 1978-12-21 |
| 39460 | Jackson | Gordon Pride | G P | Private | Rhodesian Defence Regiment | 1st Battalion | 1978-03-01 |
| 39181 | Jacobson | Percival William | P W | Trooper | Special Air Service | 1st Battalion | 1961-06-12 |
| 40755 | James | Phillip Orestis | P O | Master Technician | Rhodesian Air Force | 1st Battalion | 1979-03-05 |
| 40756 | Jameson | Phillip Orestis | J | Guard | Guard Force | 1st Battalion | 1979-08-05 |
| 39466 | Jani | MacKensie | M | Corporal | Guard Force | 1st Battalion | 1979-11-06 |
| 39467 | January | MacKensie | S | District Security Assistant | Internal Affairs | 1st Battalion | 1977-05-01 |
| 40757 | Jeffries | Edward John | E J | Private | Rhodesian Army | 1st Battalion | 1977-03-15 |
| 40758 | Jellicoe | Les M | L M | Field Reserve Pilot | British South Africa Police | 1st Battalion | 1978-07-09 |
| 39477 | John | John | J | Private | Rhodesian African Rifles | 1st Battalion | 1974-12-07 |
| 39480 | Johnson | Norman Dennis | N D | Trooper | Rhodesian Light Infantry | 1st Battalion | 1968-12-23 |
| 39481 | Johnston | Alan Thomas | A T | Trooper | Rhodesian Light Infantry | 1st Battalion | 1969-05-13 |
| 39482 | Johnston | Robert High Bathgate | R H B | Colonel | Dms | 1st Battalion | 1973-02-09 |
| 39488 | Jonah | Peter | P | Private | Rhodesian African Rifles | 1st Battalion | 1957-09-24 |
| 39491 | Jones | Henry | H | Private | Rhodesian Army | 1st Battalion | 1978-09-16 |
| 39490 | Jones | Rodney K | E | Private | Rhodesian Army | 1st Battalion | 1978-03-01 |
| 39496 | Jongwe | Shati | S | Corporal | Rhodesian African Rifles | 1st Battalion | 1977-05-29 |
| 39497 | Josam | Shati | C | Private | Rhodesia Army | 1st Battalion | 1978-06-01 |
| 39498 | Joseph | Shati | C | Private | Rhodesian African Rifles | 1st Battalion | 1957-05-30 |
| 40826 | Kambante | Korani | K | Private | Rhodesian African Rifles | 1st Battalion | 1967-08-13 |
| 39519 | Kangayi | Geography | G | Lance Corporal | Rhodesian African Rifles | 1st Battalion | 1974-12-07 |
| 39538 | Kembo | Marthinus Johannes | M J | Corporal | Rhodesian African Rifles | 1st Battalion | 1973-08-03 |
| 39542 | Kerswell | Alastair John | A J | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1971-06-30 |
| 39551 | King | Stephen Eric | S E | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 39557 | Knight | Patrick Charles | P C | Private | Rhodesia Defence Regiment | 1st Battalion | 1979-12-18 |
| 40824 | Koellner | Rene | R | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-06-28 |
| 39560 | Kohwai | Sylvester Tichaona | S T | Lance Corporal | Selous Scouts | 1st Battalion | 1977-02-27 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |