No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 39279 | Dwyer | Stephen Michael | S M | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-07-16 |
| 40681 | Dzapasi | Sylvester | S | Sergeant Major | Rhodesia Army | 1st Battalion | 1977-10-01 |
| 40682 | Dzasukwa | E | S | Lance Corporal | Selous Scouts | 1st Battalion | 1979-03-28 |
| 39286 | East | Teddy Renald | T R | Trooper | Rhodesian Light Infantry | 1st Battalion | 1969-12-08 |
| 39287 | Ebiza | Teddy Renald | J | District Assistant | Internal Affairs | 1st Battalion | 1976-05-20 |
| 39289 | Edmonds | Christopher John | C J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-05-30 |
| 39290 | Edwards | Brian John | B J | Corporal | Rhodesia Regiment | 1st Battalion | 1976-05-17 |
| 39297 | Eggleston | Peter Robin | P R | Corporal | Rhodesian Light Infantry | 1st Battalion | 1966-02-15 |
| 39301 | Ellis | Michael Derek | M D | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-03-03 |
| 39302 | Elsaesser | Wulf Eike | W E | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-06-16 |
| 30231 | Elson | Dane F S | D F S | Lance Corporal | Welsh Guards | 1st Battalion | 2009-07-05 |
| 39303 | Elton | Timothy | T | Trooper | Rhodesia Army | 1st Battalion | 1972-01-01 |
| 39305 | Engela | Gerrit Pieter | G P | Captain | Rhodesian Light Infantry | 1st Battalion | 1972-07-26 |
| 39306 | Enslin | Brian Louis | B L | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 39313 | Falzoi | Fabio Giovanni | F G | Second Lieutenant | Rhodesian Light Infantry | 1st Battalion | 1978-06-12 |
| 39315 | Fanner | Graeme Richard | G R | Rifleman | Rhodesian Light Infantry | 1st Battalion | 1976-10-31 |
| 39316 | Farai | Graeme Richard | G R | Corporal | Internal Affairs | 1st Battalion | 1980-01-01 |
| 39317 | Fararira | Graeme Richard | P | Field Assistant | Internal Affairs | 1st Battalion | 1976-02-07 |
| 39318 | Fazo | Peter | P | Lance Corporal | Selous Scouts | 1st Battalion | 1978-02-16 |
| 39319 | Ferguson | Lionel Donald | L D | Warrant Officer Class I | Rhodesian Army Service Corps | 1st Battalion | 1980-03-05 |
| 39321 | Ferreira | John Fredrick | J F | Trooper | Rhodesian Light Infantry | 1st Battalion | 1976-03-27 |
| 39322 | Ferreira | Walter Robert | W R | Colour Sergeant | Rhodesian Light Infantry | 1st Battalion | 1969-11-11 |
| 39325 | Fisher | Jeremy Lionel | J L | Lieutenant | Rhodesian African Rifles | 1st Battalion | 1977-09-28 |
| 40705 | Fox | Ronald James | R J | Sergeant | Guard Force | 1st Battalion | 1979-09-19 |
| 39339 | Francis | Robert | R | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-06-10 |
| 39340 | Francis | Thomas | T | Private | Rhodesia Regiment | 1st Battalion | 1978-03-14 |
| 39348 | Fry | Gordon Hugh | G H | Corporal | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 39217 | Furness | Henry Lawrence H | H L H | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-10-14 |
| 39218 | Fyfe | Iain Stuart | I S | Senior District Officer | Internal Affairs | 1st Battalion | 1979-07-01 |
| 40697 | Galgard | Raymond Phillip | R P | Rifleman | Rhodesia Regiment | 1st Battalion | 1977-07-03 |
| 40698 | Gallagher | Peter Grant | P G | Rifleman | Rhodesia Regiment | 1st Battalion | 1974-12-26 |
| 39224 | Gandanga | Shandara | S | Private | Rhodesian African Rifles | 1st Battalion | 1978-10-11 |
| 40706 | Gandawa | Patrick | P | Field Reservist | British South Africa Police | 1st Battalion | 1978-03-01 |
| 40707 | Gangarahwe | Patrick | P | District Security Assistant | Internal Affairs | 1st Battalion | 1977-06-18 |
| 39231 | Garnett | Peter Martin | P M | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1977-10-04 |
| 40708 | Garwe | Wonder | W | District Assistant | Internal Affairs | 1st Battalion | 1976-12-05 |
| 39235 | George | Syrial | C | Private | Rhodesian African Rifles | 1st Battalion | 1973-03-20 |
| 39241 | Gildenhuys | Ronald Owen | R O | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-04-18 |
| 40710 | Gilfillan | John Flemmer | J F | Second Lieutenant | Rhodesian Light Infantry | 1st Battalion | 1961-11-05 |
| 39242 | Ginyilitshe | Athanasius Hadevi | A H | Trooper | Selous Scouts | 1st Battalion | 1976-07-09 |
| 40711 | Girdlestone | Trevor W | T W | Field Reservist | British South Africa Police | 1st Battalion | 1980-01-10 |
| 40712 | Gloss | William Henry | W H | Inspector | British South Africa Police | 1st Battalion | 1980-09-15 |
| 39245 | Godding | Roy (robert?) John | R J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-03-22 |
| 39248 | Gomera | Patrick | P | Acting Keep Sergeant | Guard Force | 1st Battalion | 1979-09-04 |
| 39249 | Gomo | Patrick | P | Private | Rhodesian African Rifles | 1st Battalion | 1978-11-01 |
| 39369 | Greyvesteyn | Alfred William | A W | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-12-15 |
| 39370 | Grierson | James Harold | J H | Cadet | Internal Affairs | 1st Battalion | 1976-08-21 |
| 39371 | Griffin | Clive Warwick | C W | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-10-07 |
| 39372 | Griffiths | Clive Warwick | M E J | Rifleman | Rhodesia Regiment | 1st Battalion | 1979-09-16 |
| 39379 | Gumbe | Owen | O | Sergeant | Rhodesian African Rifles | 1st Battalion | 1978-04-03 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |