No information on file for this battalion.
461 on the roll across 7 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 39279 | Dwyer | Stephen Michael | S M | Trooper | RSF | Rhodesian Light Infantry | 1979-07-16 | |
| 40681 | Dzapasi | Sylvester | S | Sergeant Major | RSF | Rhodesian Army | 1977-10-01 | |
| 40682 | Dzasukwa | E | S | Lance Corporal | RSF | Selous Scouts | 1979-03-28 | |
| 39286 | East | Teddy Renald | T R | Trooper | RSF | Rhodesian Light Infantry | 1969-12-08 | |
| 39287 | Ebiza | J | District Assistant | RSF | Internal Affairs | 1976-05-20 | ||
| 39289 | Edmonds | Christopher John | C J | Trooper | RSF | Rhodesian Light Infantry | 1977-05-30 | |
| 39290 | Edwards | Brian John | B J | Corporal | RSF | Rhodesia Regiment | 1976-05-17 | |
| 39297 | Eggleston | Peter Robin | P R | Corporal | RSF | Rhodesian Light Infantry | 1966-02-15 | |
| 39301 | Ellis | Michael Derek | M D | Trooper | RSF | Rhodesian Light Infantry | 1978-03-03 | |
| 39302 | Elsaesser | Wulf Eike | W E | Trooper | RSF | Rhodesian Light Infantry | 1979-06-16 | |
| 30231 | Elson | Dane F S | D F S | Lance Corporal | UK | Welsh Guards | 2009-07-05 | |
| 39303 | Elton | Timothy | T | Trooper | RSF | Rhodesian Army | 1972-01-01 | |
| 39305 | Engela | Gerrit Pieter | G P | Captain | RSF | Rhodesian Light Infantry | 1972-07-26 | |
| 39306 | Enslin | Brian Louis | B L | Trooper | RSF | Rhodesian Light Infantry | 1979-09-06 | |
| 39313 | Falzoi | Fabio Giovanni | F G | Second Lieutenant | RSF | Rhodesian Light Infantry | 1978-06-12 | |
| 39315 | Fanner | Graeme Richard | G R | Rifleman | RSF | Rhodesian Light Infantry | 1976-10-31 | |
| 39316 | Farai | G R | Corporal | RSF | Internal Affairs | 1980-01-01 | ||
| 39317 | Fararira | P | Field Assistant | RSF | Internal Affairs | 1976-02-07 | ||
| 39318 | Fazo | Peter | P | Lance Corporal | RSF | Selous Scouts | 1978-02-16 | |
| 39319 | Ferguson | Lionel Donald | L D | Warrant Officer Class I | RSF | Rhodesian Army Service Corps | 1980-03-05 | |
| 39321 | Ferreira | John Fredrick | J F | Trooper | RSF | Rhodesian Light Infantry | 1976-03-27 | |
| 39322 | Ferreira | Walter Robert | W R | Colour Sergeant | RSF | Rhodesian Light Infantry | 1969-11-11 | |
| 39325 | Fisher | Jeremy Lionel | J L | Lieutenant | RSF | Rhodesian African Rifles | 1977-09-28 | |
| 40705 | Fox | Ronald James | R J | Sergeant | RSF | Guard Force | 1979-09-19 | |
| 39339 | Francis | Robert | R | Trooper | RSF | Rhodesian Light Infantry | 1979-06-10 | |
| 39340 | Francis | Thomas | T | Private | RSF | Rhodesia Regiment | 1978-03-14 | |
| 39348 | Fry | Gordon Hugh | G H | Corporal | RSF | Rhodesian Light Infantry | 1979-09-06 | |
| 39217 | Furness | Henry Lawrence H | H L H | Trooper | RSF | Rhodesian Light Infantry | 1979-10-14 | |
| 39218 | Fyfe | Iain Stuart | I S | Senior District Officer | RSF | Internal Affairs | 1979-07-01 | |
| 40697 | Galgard | Raymond Phillip | R P | Rifleman | RSF | Rhodesia Regiment | 1977-07-03 | |
| 40698 | Gallagher | Peter Grant | P G | Rifleman | RSF | Rhodesia Regiment | 1974-12-26 | |
| 39224 | Gandanga | Shandara | S | Private | RSF | Rhodesian African Rifles | 1978-10-11 | |
| 40706 | Gandawa | Patrick | P | Field Reservist | RSF | British South Africa Police | 1978-03-01 | |
| 40707 | Gangarahwe | Patrick | P | District Security Assistant | RSF | Internal Affairs | 1977-06-18 | |
| 39231 | Garnett | Peter Martin | P M | Lance Corporal | RSF | Rhodesian Light Infantry | 1977-10-04 | |
| 40708 | Garwe | Wonder | W | District Assistant | RSF | Internal Affairs | 1976-12-05 | |
| 39235 | George | Syrial | C | Private | RSF | Rhodesian African Rifles | 1973-03-20 | |
| 39241 | Gildenhuys | Ronald Owen | R O | Trooper | RSF | Rhodesian Light Infantry | 1979-04-18 | |
| 40710 | Gilfillan | John Flemmer | J F | Second Lieutenant | RSF | Rhodesian Light Infantry | 1961-11-05 | |
| 39242 | Ginyilitshe | Athanasius Hadevi | A H | Trooper | RSF | Selous Scouts | 1976-07-09 | |
| 40711 | Girdlestone | Trevor W | T W | Field Reservist | RSF | British South Africa Police | 1980-01-10 | |
| 40712 | Gloss | William Henry | W H | Inspector | RSF | British South Africa Police | 1980-09-15 | |
| 39245 | Godding | Roy (robert?) John | R J | Trooper | RSF | Rhodesian Light Infantry | 1978-03-22 | |
| 39248 | Gomera | Patrick | P | Acting Keep Sergeant | RSF | Guard Force | 1979-09-04 | |
| 39249 | Gomo | Patrick | P | Private | RSF | Rhodesian African Rifles | 1978-11-01 | |
| 39369 | Greyvesteyn | Alfred William | A W | Trooper | RSF | Rhodesian Light Infantry | 1979-12-15 | |
| 39370 | Grierson | James Harold | J H | Cadet | RSF | Internal Affairs | 1976-08-21 | |
| 39371 | Griffin | Clive Warwick | C W | Trooper | RSF | Rhodesian Light Infantry | 1977-10-07 | |
| 39372 | Griffiths | M E J | Rifleman | RSF | Rhodesia Regiment | 1979-09-16 | ||
| 39379 | Gumbe | Owen | O | Sergeant | RSF | Rhodesian African Rifles | 1978-04-03 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |