No information on file for this battalion.
461 on the roll across 7 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 40600 | Wunganayi | Andreas | A | District Assistant | RSF | Internal Affairs | 1974-10-01 | |
| 40601 | Wunganayi | Kumbirayi | K | Private | RSF | Rhodesian Army | 1976-09-26 | |
| 41289 | Wunganayi | Maboko | M | Private | RSF | Rhodesian African Rifles | 1972-05-19 | |
| 40605 | Yeates | Philip Alexander G | P A G | Rifleman | RSF | Rhodesia Regiment | 1977-03-16 | |
| 40608 | Yuncker | Krag George | K G | Trooper | RSF | Rhodesian Light Infantry | 1972-09-29 | |
| 40617 | Zhonja | Bethrod | B | Lance Corporal | RSF | Rhodesia Regiment | 1979-01-17 | |
| 40618 | Zietsman | Andrew Irvine | A I | Trooper | RSF | Rhodesian Light Infantry | 1978-05-11 | |
| 40623 | Zinyemba | Saltiel | S | Private | RSF | Rhodesian African Rifles | 1975-04-02 | |
| 41296 | Ziracha | Rodney Henry | R H | Corporal | RSF | Rhodesian African Rifles | 1974-09-23 | |
| 40624 | Zishiri | Manasa | M | District Assistant | RSF | Internal Affairs | 1976-07-29 | |
| 40625 | Zivura | Andrew | A | Private | RSF | Rhodesian Army | 1977-12-01 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |