No information on file for this battalion.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 38855 | Abrahams | Ian David | I D | Private | Rhodesian Defence Regiment | 1st Battalion | 1979-12-01 |
| 38989 | Absolom | James Lewis | J L | Lieutenant | East African Mounted Rifles | 1st Battalion | 1922-05-30 |
| 38861 | Ainslie | Michael John Forbes | M J F | Major | Rhodesian African Rifles | 1st Battalion | 1976-03-27 |
| 38865 | Alexander | Ronald Eugene | R E | Corporal | Rhodesian Light Infantry | 1st Battalion | 1976-12-16 |
| 38867 | Alibaba | Mohamed | M | Private | Rhodesia Defence Regiment | 1st Battalion | 1978-01-04 |
| 38872 | Anasi | Ignasio Mugani | I M | Private | Rhodesian African Rifles | 1st Battalion | 1970-01-22 |
| 38880 | Armstrong | Phillip John | P J | Rifleman | Rhodesia Regiment | 1st Battalion | 1976-10-27 |
| 38881 | Arnold | Guy Henry | G H | Private | Rhodesia Defence Regiment | 1st Battalion | 1976-08-21 |
| 38888 | Aves | Michael Arthur | M A | Trooper | Rhodesian Light Infantry | 1st Battalion | 1974-10-31 |
| 38891 | Bailey | Geoffrey Paul | G P | Trooper | Rhodesian Light Infantry | 1st Battalion | 1966-10-29 |
| 38892 | Bailey | Michael Charles | M C | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1973-10-04 |
| 38893 | Bain | Enold | E | Private | Rhodesia Defence Regiment | 1st Battalion | 1978-01-04 |
| 38899 | Ball | Brian Lindsay | B L | Corporal | Rhodesian Light Infantry | 1st Battalion | 1966-12-17 |
| 39035 | Baropayi | Celestino | C | Private | Rhodesian African Rifles | 1st Battalion | 1975-08-31 |
| 38921 | Battaglia | Frank P | F P | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-03-06 |
| 38936 | Bennett | Thomas Hart | T H | Officer | Rhodesian African Rifles | 1st Battalion | 1970-11-20 |
| 38940 | Berman | Harry Anthony | H A | Private | Rhodesian Defence Regiment | 1st Battalion | 1978-02-24 |
| 38942 | Bester | George Carl | G C | Rifleman | Rhodesia Defence Regiment | 1st Battalion | 1979-02-16 |
| 38944 | Betts | Martin D'arcy | M D | Rifleman | Rhodesian Light Infantry | 1st Battalion | 1977-12-13 |
| 38945 | Bezuidenhout | Daniel | D | Private | Rhodesia Defence Regiment | 1st Battalion | 1976-12-24 |
| 38947 | Bickle | Albany Charles | A C | Second Lieutenant | Rhodesian African Rifles | 1st Battalion | 1977-12-08 |
| 38954 | Binks | Reginald Alan | R A | Recruit Trooper | Rhodesian Light Infantry | 1st Battalion | 1968-03-26 |
| 29447 | Birchall | Sean Edward | S E | Major | Welsh Guards | 1st Battalion | 2009-06-19 |
| 29448 | Birk | Ignatius Marthinus | I M | 1st Battalion | 1975-05-24 | ||
| 38956 | Birkett | Harold | H | Warrant Officer Class I | Rhodesian Light Infantry | 1st Battalion | 1973-03-23 |
| 38957 | Black | Gordon | G | Police Reserve Officer | Rhodesia Police ? | 1st Battalion | 1970-09-24 |
| 38963 | Boer | James William | J W | Corporal | Rhodesian Defence Regiment | 1st Battalion | 1978-10-01 |
| 39257 | Bogongwe | Johannes Matheus | J M | Unknown Unit | 1st Battalion | 1942-09-13 | |
| 38964 | Bokosa | Tafirenyika | T | District Assistant | Internal Affairs | 1st Battalion | 1978-04-04 |
| 38965 | Bolton | Derek | D | Vedette Senior Warrent Officer | Internal Affairs | 1st Battalion | 1979-06-02 |
| 38969 | Botes | Andre Johan | A J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-07-22 |
| 38970 | Botes | Christopher | C | Warrant Officer Class II | Rhodesian Army | 1st Battalion | 1977-10-01 |
| 38972 | Botha | Petrus Philipes Johannes | P P J | Rifleman | Rhodesia Regiment | 1st Battalion | 1977-03-11 |
| 38977 | Boyina | Magara | M | Corporal | Rhodesian African Rifles | 1st Battalion | 1977-04-08 |
| 38978 | Boyina | Magara | R | Corporal | Rhodesia Army | 1st Battalion | 1977-05-01 |
| 38979 | Brackly | Norman C | N C | Vedette | Internal Affairs | 1st Battalion | 1977-07-06 |
| 38980 | Brading | Anthony John | A J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1970-01-22 |
| 38982 | Brandt | Gary | G | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-12-05 |
| 38983 | Bredenkamp | Leon James | L J | Lance Corporal | Rhodesian Light Infantry | 1st Battalion | 1972-12-16 |
| 38988 | Briel | Jacobus Alwyn | J A | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-09-06 |
| 38990 | Brnjac | Brian Maurice | B M | Trooper | Rhodesian Light Infantry | 1st Battalion | 1977-01-19 |
| 38991 | Brook-Mee | Brian Maurice | M | Trooper | Rhodesia Army | 1st Battalion | 1979-01-01 |
| 39020 | Camacho | Anthony George | A G | Trooper | Rhodesian Light Infantry | 1st Battalion | 1978-01-12 |
| 39032 | Cary | James Bernard | J B | Sergeant | Rhodesian Light Infantry | 1st Battalion | 1969-01-29 |
| 39033 | Casal | Carlos Alberto De Araujo | C A D A | Rifleman | Rhodesian Light Infantry | 1st Battalion | 1973-10-24 |
| 39034 | Caswell | Peter John | P J | Temp Captain | Rhodesian Army Education Corps | 1st Battalion | 1978-12-01 |
| 39038 | Chaka | Emmanuel | E | Private | Rhodesian African Rifles | 1st Battalion | 1976-06-13 |
| 39045 | Chance | Michael John | M J | Trooper | Rhodesian Light Infantry | 1st Battalion | 1979-05-15 |
| 39046 | Chandiwana | Michael John | J | Field Assistant | Internal Affairs | 1st Battalion | 1976-03-17 |
| 39047 | Chaneara | Michael John | N E | District Assistant | Internal Affairs | 1st Battalion | 1976-10-21 |
Home unit recorded elsewhere, but attached to 1st Battalion per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 4th Battalion | 1918-04-13 |
| Howard, Addison James | Lieutenant | 3rd Battalion | 1916-09-04 |
| Mercier, Victor William | Second Lieutenant | 3rd Battalion | 1915-09-25 |
| Shippey, James Reginald | Second Lieutenant | 4th Battalion | 1914-10-14 |
| Syfret, Edward Tristram Smyth | Second Lieutenant | 3rd Battalion | 1916-08-17 |