No information on file for this unit.
213 on the roll across 9 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 30722 | Hitchens | First Name Unknown | F N U | Sapper | SADF | South African Corps of Engineers | South African Engineer Corps | 1978-01-01 |
| 30724 | Hlalukane | First Name Unknown | M E | Rifleman | SANDF | SA Army | 1998-04-30 | |
| 30751 | Hosea | Herman | H | Special WO | SWAPOL | South West African Police | 1984-02-24 | |
| 30787 | Ipinge | Andreas | A | Special Constable | SWAPOL | South West African Police | 1988-08-13 | |
| 30788 | Ipinge | Elifas | E | Special Constable | SWAPOL | South West African Police | 1984-10-17 | |
| 30789 | Ireland | Cecil Fyfe | C F | Private | UDF | Transvaal Scottish | 1922-03-10 | |
| 30794 | Iyambo | Freddy | S | Special Constable | SWAPOL | South West African Police | 1983-03-03 | |
| 38084 | Janse Van Vuuren | Sarel Henk | J H G D | Lieutenant | SAP | South African Police | 1985-01-14 | |
| 30881 | Johannes | Thomas | T | Special Constable | SWAPOL | South West African Police | 1989-04-02 | |
| 30882 | Johns | William Henry | W H | Air Corporal | UDF | South African Air Force | 1922-03-13 | |
| 30925 | Joseph | Benyamen | B | Special WO | SWAPOL | South West African Police | 1984-05-02 | |
| 30926 | Joseph | Filippus | F | Special Constable | SWAPOL | South West African Police | 1989-04-02 | |
| 30927 | Joseph | Johannes | J | Special Constable | SWAPOL | South West African Police | 1983-02-20 | |
| 30928 | Joseph | Johannes | R | Corporal | SANDF | SA Army | 1998-04-19 | |
| 30957 | Kaibotya | Madgundu | M | Special Constable | SWAPOL | South West African Police | 1984-02-06 | |
| 30958 | Kakonyi | Muyunga | M | Special Constable | SWAPOL | South West African Police | 1989-04-02 | |
| 30966 | Kambirua | Muido | K | Special Constable | SWAPOL | South West African Police | 1983-06-12 | |
| 43407 | Kandjala | Special Constable | SWAPOL | South West African Police | 1989-04-02 | |||
| 30975 | Kandjii | Uatuapeke | U | Special Sergeant | SWAPOL | South West African Police | 1987-01-05 | |
| 48666 | Kandjungu | S | Special Sergeant | SWAPOL | South West African Police | 1988-02-04 | ||
| 30976 | Kandyongu | Shibu | S | Special Sergeant | SWAPOL | South West African Police | 1988-02-04 | |
| 30977 | Kanghende | Stefanus Willem | S W | Special Constable | SWAPOL | South West African Police | 1987-04-26 | |
| 30978 | Kangombe | Paulino | P | Special Constable | SWAPOL | South West African Police | 1984-01-27 | |
| 30980 | Kanitus | Thomas | T | Special Constable | SWAPOL | South West African Police | 1988-03-01 | |
| 31001 | Kastodiu | Thomas | T | Special Constable | SWAPOL | South West African Police | 1988-10-13 | |
| 31003 | Katapotle | Daniel | D | Special WO | SWAPOL | South West African Police | 1988-06-18 | |
| 31016 | Kavulu | Immanuel | I | Special Constable | SWAPOL | South West African Police | 1982-06-21 | |
| 31035 | Kenahama | Abiud | A | Special Constable | SWAPOL | South West African Police | 1986-01-07 | |
| 31195 | Kumulo | Alfons | A | Special WO | SWAPOL | South West African Police | 1985-04-19 | |
| 31196 | Kutenda | Blasius | B | Special Constable | SWAPOL | South West African Police | 1984-06-20 | |
| 31338 | Likuis | Lukus | L | Special WO | SWAPOL | South West African Police | 1984-02-23 | |
| 31434 | Lukas | Filimon | F | Special Constable | SWAPOL | South West African Police | 1984-04-08 | |
| 31431 | Lukas | Fransiskus | F | Special Constable | SWAPOL | South West African Police | 1988-03-09 | |
| 31432 | Lukas | Martin | M | Special Sergeant | SWAPOL | South West African Police | 1987-03-28 | |
| 31433 | Lukas | Mathias | M | Special Constable | SWAPOL | South West African Police | 1989-04-01 | |
| 31438 | Lungameni | Tulengepo | T | Special Sergeant | SWAPOL | South West African Police | 1987-01-29 | |
| 31447 | Mabashe | Petrus | P | Special Constable | SWAPOL | South West African Police | 1979-05-20 | |
| 31556 | Mandumbe | David | D | Special Sergeant | SWAPOL | South West African Police | 1988-03-02 | |
| 48668 | Mandume | D | Special Sergeant | SWAPOL | South West African Police | 1988-03-02 | ||
| 31618 | Maritina | Thimotheus | T | Special Constable | SWAPOL | South West African Police | 1983-04-18 | |
| 31627 | Markus | Benfried | B | Special Sergeant | SWAPOL | South West African Police | 1984-01-05 | |
| 31687 | Matheus | Filupus | F | Special Sergeant | SWAPOL | South West African Police | 1984-05-07 | |
| 31692 | Matias | Gumede Richard | T | Special Constable | SWAPOL | South West African Police | 1983-01-25 | |
| 31693 | Matiesta | Gumede Richard | A | Special Constable | SWAPOL | South West African Police | 1986-02-23 | |
| 43364 | Mattheus | Leonard | L | Special Sergeant | SWAPOL | South West African Police | 1983-07-25 | |
| 31718 | Maundu | William Matthew | U | Special Constable | SWAPOL | South West African Police | 1983-05-10 | |
| 31719 | Maunye | First Name Unknown | F N U | Sapper | — | Eastern | South African Engineer Corps | 2000-09-02 |
| 31752 | Mbendura | Mafaladi Joseph | T | Special Constable | SWAPOL | South West African Police | 1983-05-10 | |
| 31756 | Mbulawa | Mafaladi Joseph | M | Lance Corporal | SANDF | SA Army | 1998-06-04 | |
| 31757 | Mbunguha | Tsaanda | T | Special Constable | SWAPOL | South West African Police | 1988-08-25 |
Home unit is South West Africa Police Counter-Insurgency Wing: Ops-K Division (KOEVOET), but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Maunye, First Name Unknown | Sapper | Eastern Transvaal Command | 2000-09-02 |