Deaths by Cemetery

UNKNOWN CEMETERY 9 records

Filtered to grave reference: Location of crash site S18 30 19.5 E33 00 16.3Show all burials

# Last Name First Name Initials Rank Regiment Grave Ref Date of Death
40194 Peirson Kenneth K Lieutenant Rhodesian African Rifles Location of crash site S18 30 19.5 E33 00 16.3 1967-08-22
40195 Pillow Kenneth C Guard Guard Force Location of crash site S18 30 19.5 E33 00 16.3 1979-06-24
40196 Pindura Charles C Sapper Rhodesian Corps of Engineers Location of crash site S18 30 19.5 E33 00 16.3 1978-12-01
40197 Pinge Charles H Guard Guard Force Location of crash site S18 30 19.5 E33 00 16.3 1978-06-01
40201 Pittaway Kennith Allan K A Rifleman Rhodesia Regiment Location of crash site S18 30 19.5 E33 00 16.3 1977-05-17
40202 Plant Michael M Rifleman Rhodesia Regiment Location of crash site S18 30 19.5 E33 00 16.3 1974-08-23
40203 Poole Russel Forbes R F Trooper Rhodesian Light Infantry Location of crash site S18 30 19.5 E33 00 16.3 1979-04-19
40204 Posi Russel Forbes G Guard Guard Force Location of crash site S18 30 19.5 E33 00 16.3 1978-12-01
40205 Posthumus George Walter G W Keep Commander Guard Force Location of crash site S18 30 19.5 E33 00 16.3 1978-09-01