Named regiments, as distinct from a generic corps label or the specific unit at death.
1,295 regiments
| Name | Formed | Disbanded | Records | |
|---|---|---|---|---|
| SADF? | — | |||
| Sadf? | 1 | |||
| SADFI Pietersburg | 1 | |||
| Salisbury Police ? | 1 | |||
| SALNET | — | |||
| Salnet | 1 | |||
| SAMC College | 1 | |||
| SAMS Academy | 1 | |||
| SAMS COL | — | |||
| Sams Col | 2 | |||
| SAMS MILI | — | |||
| Sams Mili | 1 | |||
| SAMS Training Unit | 4 | |||
| SANDF | — | |||
| Sandf | 1 | |||
| Sandflats District Mounted Troops | — | |||
| Sandflats Town Guard | — | |||
| Sandfontein Artillery Regiment | — | |||
| SAS CHAKA ZULU | — | |||
| Sas Chaka Zulu | — | |||
| SAS Drakensberg | 2 | |||
| SAS EAST LONDON | 2 | |||
| Sas East London | 1 | |||
|
SAS had operated in Malaya
Rhodesian
|
1 | |||
| SAS INKO | — | |||
| Sas Inko | 2 | |||
| SAS Kimberley | 1 | |||
|
SAS President Kruger
SAN
|
16 | |||
|
SAS President Steyn
SAN
|
7 | |||
| SAS UNITI | — | |||
| Sas Uniti | 1 | |||
| SAS Walvisbaai | 1 | |||
| Sas Wing | 2 | |||
| SCHOOL O | — | |||
| School O | 2 | |||
|
School of Armour | 23 | ||
| School of Infantry | 55 | |||
| Scots Guards | 11 | |||
| Scott's Railway Guards | — | |||
| Scottish Horse | 3 | |||
| Sea Point Town Guard | — | |||
| Seaforth Highlanders | 11 | |||
| Sector 40 Headquarters | 2 | |||
| Sector 70 | 1 | |||
| Security Forces Auxiliary | 1 | |||
| Sekhukhune Anti-Aircraft Regiment | — | |||
|
Selous Scouts
Rhodesian
|
64 | |||
|
Sergeant
Rhodesian
|
1 | |||
| SERVICE C | — | |||
| Service C | 1 |