Named regiments, as distinct from a generic corps label or the specific unit at death.
1,011 regiments
| Name | Formed | Disbanded | Records | |
|---|---|---|---|---|
| SA Intelligence Corps | 1 | |||
| SA Medical Services | 1 | |||
| SA Navy | 8 | |||
| SA NAVY H | — | |||
| Sa Navy H | 2 | |||
| SACC Maintenance Unit | 1 | |||
| SADF? | — | |||
| Sadf? | 1 | |||
| SADFI Pietersburg | 1 | |||
| Salisbury Police ? | 1 | |||
| SALNET | — | |||
| Salnet | 1 | |||
| SAMC College | 1 | |||
| SAMS Academy | 1 | |||
| SAMS COL | — | |||
| Sams Col | 2 | |||
| SAMS MILI | — | |||
| Sams Mili | 1 | |||
| SAMS Training Unit | 4 | |||
| SANDF | — | |||
| Sandf | 1 | |||
| Sandfontein Artillery Regiment | — | |||
| SAS CHAKA ZULU | — | |||
| Sas Chaka Zulu | — | |||
| SAS Drakensberg | 2 | |||
| SAS EAST LONDON | 1 | |||
| Sas East London | 1 | |||
|
SAS had operated in Malaya
Rhodesian
|
1 | |||
| SAS INKO | — | |||
| Sas Inko | 2 | |||
| SAS Kimberley | 1 | |||
|
SAS President Kruger
SAN
|
16 | |||
|
SAS President Steyn
SAN
|
3 | |||
| SAS UNITI | — | |||
| Sas Uniti | 1 | |||
| SAS Walvisbaai | 1 | |||
| Sas Wing | 2 | |||
| SCHOOL O | — | |||
| School O | 2 | |||
|
School of Armour | 23 | ||
| School of Infantry | 55 | |||
| Scots Guards | 11 | |||
| Scottish Horse | 1 | |||
| Seaforth Highlanders | 11 | |||
| Sec 40 HQ | 1 | |||
| SECTOR 1 | — | |||
| Sector 1 | 1 | |||
| SECTOR 2 | — | |||
| Sector 2 | 2 | |||
| SECTOR 3 | — |