Name history
No information on file for this commando.
| # | Last Name | First Name | Initials | Rank | Regiment | Unit | Date of Death |
|---|---|---|---|---|---|---|---|
| 33927 | Zeelie | Freddie Johannes | F J | Lieutenant | 1 Recce Commando | 1 Recce Commando | 1974-06-23 |
| 33795 | Wannenburg | Frederick Gerhardus | F G | Sergeant | 1 Recce Commando | 1 Recce Commando | 1975-12-07 |
| 33786 | Walker | Gary William John (jinx) | G W J | Lance Corporal | 1 Recce Commando | 1 Recce Commando | 1977-10-28 |
| 33759 | Visser | Nicholas Jacobus | N J | Major | 5 Reconnaissance Regiment | 1 Recce Commando | 1975-10-29 |
| 33647 | Van Zyl | Francois Charel | F C | Warrant Officer Class II | 1 Recce Commando | 1 Recce Commando | 1977-10-28 |
| 33558 | Van Niekerk | Theo Bence | T B | Corporal | 1 Reconnaissance Regiment | 1 Recce Commando | 1980-06-30 |
| 33260 | Thiel | Rudolph Ernst | R E | Rifleman | 1 Reconnaissance Regiment | 1 Recce Commando | 1989-08-02 |
| 33044 | Soeiro | Ponciano Gomes Silva | P G S | Sergeant | 1 Recce Commando | 1 Recce Commando | 1976-08-23 |
| 32757 | Roxo (paulo) | Francisco Daniel | F D | Staff Sergeant | 1 Recce Commando | 1 Recce Commando | 1976-08-23 |
| 31859 | Mennigke | Cecil Ian | C I | Lance Corporal | 1 Reconnaissance Regiment | 1 Recce Commando | 1978-01-04 |
| 31662 | Mashile | Tears | T | Rifleman | 1 Recce Commando | 1 Recce Commando | 1990-08-30 |
| 31650 | Marx | Wentzel Christoffel | W C | Sergeant | 1 Recce Commando | 1 Recce Commando | 1977-10-28 |
| 31601 | Marais | Stephanus | S | Lance Corporal | 1 Recce Commando | 1 Recce Commando | 1974-08-29 |
| 31248 | Lawrie | Geoffrey Allan | G A | Lance Corporal | 1 Recce Commando | 1 Recce Commando | 1977-01-01 |
| 31179 | Kruger | Michiel Labuschagne (vingers) | M L | Sergeant | 1 Recce Commando | 1 Recce Commando | 1977-10-28 |
| 30655 | Havenga | Stefanus Jacobus | S J | Pioneer | 1 Reconnaissance Regiment | 1 Recce Commando | 1986-08-12 |
| 30529 | Greyling | Carel Petrus | C P | Sergeant | 1 Recce Commando | 1 Recce Commando | 1980-04-17 |
| 30462 | Ganhao | Manuel Antonio Infante | M A I | Corporal | 5 Reconnaissance Regiment | 1 Recce Commando | 1978-01-28 |
| 30342 | Forster | Fred Johann | F J | Candidate Officer | 1 Recce Commando | 1 Recce Commando | 1978-04-09 |
| 30170 | Du Toit | Johannes Hendrik | J H | Lieutenant | 5 Reconnaissance Regiment | 1 Recce Commando | 1978-02-11 |
| 29895 | Da Costa | Almerindo Mourao | A M | Staff Sergeant | 1 Recce Commando | 1 Recce Commando | 1980-02-25 |
| 29700 | Carstens | Hermann | H | Corporal | 1 Reconnaissance Regiment | 1 Recce Commando | 1989-04-04 |
| 29298 | Badenhorst | Antonie | A | Corporal | 1 Recce Commando | 1 Recce Commando | 1977-10-28 |
Home unit is 1 Recce Commando, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Ganhao, Manuel Antonio Infante | Corporal | "D" Sqdn. Rhodesian SAS | 1978-01-28 |
| Mennigke, Cecil Ian | Lance Corporal | "D" Sqdn. Rhodesian SAS | 1978-01-04 |