No information on file for this brigade.
| Unit | Type | Relationship | Dates |
|---|---|---|---|
| 1 Parachute Battalion | Battalion | organic | 1978-01-01 – 1999-12-31 |
| 1/2/3/4 Parachute Battalion sat under 44 Parachute Brigade (formed 1978) until the brigade was redesignated 44 Parachute Regiment. | |||
| 2 Parachute Battalion | Battalion | organic | 1978-01-01 – 1999-12-31 |
| 1/2/3/4 Parachute Battalion sat under 44 Parachute Brigade (formed 1978) until the brigade was redesignated 44 Parachute Regiment. | |||
| 3 Parachute Battalion | Battalion | organic | 1978-01-01 – 1999-12-31 |
| 1/2/3/4 Parachute Battalion sat under 44 Parachute Brigade (formed 1978) until the brigade was redesignated 44 Parachute Regiment. | |||
| 4 Parachute Battalion | Battalion | organic | 1978-01-01 – 1999-12-31 |
| 1/2/3/4 Parachute Battalion sat under 44 Parachute Brigade (formed 1978) until the brigade was redesignated 44 Parachute Regiment. | |||
No Roll of Honour records are linked to this brigade as their unit.
Home unit recorded elsewhere, but attached to 44 Parachute Brigade per their record.
| Name | Rank | Home Unit | Date of Death |
|---|---|---|---|
| Fidler, Bruce Andrew | Corporal | 7 Medical Battalion Group | 1985-09-15 |
| Fielies, Bruce Andrew | Lance Corporal | 7 Medical Battalion Group | 1998-01-11 |
| Fihla, Bruce Andrew | Private | 7 Medical Battalion Group | 1998-12-16 |
| Nel, Johan | Captain | 7 Medical Battalion Group | 1998-09-22 |
| Pati, Donald William | Gunner | 1 South African Infantry Battalion | 1993-01-01 |
| Sax, Jerome Alexander | Corporal | 7 Medical Battalion Group | 1998-09-22 |
| Saxe, Lawrence | Lance Corporal | 7 Medical Battalion Group | 1988-05-27 |