No information on file for this formation.
| Formation | Type | Relationship | Dates |
|---|---|---|---|
| South African Army Units (organigram) | Category | category | |
| army-oob-diagram:g9 | |||
| Unit | Type | Relationship | Dates |
|---|---|---|---|
| 15 Maint Unit | Unit | organic | |
| army-oob:g9 | |||
| Chris Hani Field Workshop | Unit | organic | |
| army-oob:g9 | |||
| Doman Field Workshop | Unit | organic | |
| army-oob:g9 | |||
| Eastern Cape | Unit | organic | |
| army-oob:g9 | |||
| General Andrew Masondo Maintenance Unit | Unit | organic | |
| army-oob:g9 | |||
| General Sipho Binda Field Workshop | Unit | organic | |
| army-oob:g9 | |||
| Johannesburg | Unit | organic | |
| army-oob:g9 | |||
| Kimberley | Unit | organic | |
| army-oob:g9 | |||
| KZN | Unit | organic | |
| army-oob:g9 | |||
| Limpopo | Unit | organic | |
| army-oob:g9 | |||
| Logistical Support Unit | Unit | organic | |
| army-oob:g9 | |||
| Madiba Bay Maintenance Unit | Unit | organic | |
| army-oob:g9 | |||
| Main Ordnance Depot | Unit | organic | |
| army-oob:g9 | |||
| Mobilisation Centre | Unit | organic | |
| army-oob:g9 | |||
| Mpumalanga | Unit | organic | |
| army-oob:g9 | |||
| National Ceremonial Guard | Regiment | organic | |
| army-oob:g9 | |||
| Ngungunyane Field Workshop | Unit | organic | |
| army-oob:g9 | |||
| Other Field Workshops | Unit | organic | |
| army-oob:g9 | |||
| Other Maintenance Units | Unit | organic | |
| army-oob:g9 | |||
| Potcheftstroom | Unit | organic | |
| army-oob:g9 | |||
| Sabelo Phama Field Workshop | Unit | organic | |
| army-oob:g9 | |||
| Sekhukhune Field Workshop | Unit | organic | |
| army-oob:g9 | |||
| Western Cape | Unit | organic | |
| army-oob:g9 | |||
No Roll of Honour records are linked to this formation as their unit.