No information on file for this unit.
21 on the roll
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 38371 | Britland | Peter | P | Patrol Officer | RSF | British South Africa Police | 1976-08-15 | |
| 38384 | Caroll | Christopher Edward | C E | Patrol Officer | RSF | British South Africa Police | 1978-08-13 | |
| 38385 | Castle | Eric Rodney | E R | Field Reservist | RSF | British South Africa Police | 1979-04-10 | |
| 38386 | Chakanaka | Eric Rodney | N J | Field Reservist | RSF | British South Africa Police | 1976-11-13 | |
| 38387 | Chakaza | Nesbit | N | Field Reservist | RSF | British South Africa Police | 1978-11-30 | |
| 38388 | Chamboko | Maroza Ernest | M E | Constable | RSF | British South Africa Police | 1979-02-01 | |
| 38408 | Chimweta | Funboy Panther | F P | Constable | RSF | British South Africa Police | 1978-09-03 | |
| 38409 | Chinhakwe | Levie | L | Constable | RSF | British South Africa Police | 1978-10-01 | |
| 38422 | Chizengwe | Pearson | P | Constable | RSF | British South Africa Police | 1977-03-22 | |
| 38424 | Chorwadza | Nevison | N | Sergeant | RSF | British South Africa Police | 1977-10-01 | |
| 38431 | Coleman | Andrew Roy | A R | Patrol Officer | RSF | British South Africa Police | 1977-06-21 | |
| 38432 | Conlon | Vincent John | V J | Patrol Officer | RSF | British South Africa Police | 1979-01-13 | |
| 38476 | Gillies | Stuart | S | Patrol Officer | RSF | British South Africa Police | 1978-12-15 | |
| 38478 | Glen | William John Albert | W J A | Patrol Officer | RSF | British South Africa Police | 1979-09-14 | |
| 38503 | Jackson | Noel Richard | N R | Patrol Officer | RSF | British South Africa Police | 1977-11-13 | |
| 39584 | Lankshear | Graham Saville | G S | Patrol Officer | RSF | British South Africa Police | 1969-08-09 | |
| 38660 | Mudavanhu | Patrick Tapfumaneyi | P T | Constable | RSF | British South Africa Police | 1978-06-04 | |
| 38698 | Ncube | Collins | C | Constable | RSF | British South Africa Police | 1978-04-20 | |
| 38779 | Sibanda | Michael Younger | M Y | Constable | RSF | British South Africa Police | 1978-06-23 | |
| 38797 | Swemmer | Roy Allen | R A | Patrol Officer | RSF | British South Africa Police | 1978-06-03 | |
| 38821 | Utley | Christopher Hugh | C H | Patrol Officer | RSF | British South Africa Police | 1971-05-31 |
Home unit is Duty Uniform Branch, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Jackson, Noel Richard | Patrol Officer | Special Branch | 1977-11-13 |