No information on file for this battalion.
64 on the roll across 3 Force tags — this organisation name is shared by more than one defence force / era.
| # | Last Name | First Name | Initials | Rank | Force | Regiment | Corps | Date of Death |
|---|---|---|---|---|---|---|---|---|
| 38916 | Barton | Ronald Alexander | R A | Rifleman | RSF | Rhodesia Regiment | 1977-04-06 | |
| 38917 | Basson | Trevor Louis | T L | Signaller | RSF | Rhodesian Corps of Signals | 1979-04-01 | |
| 38918 | Batchelor | Francis Joseph | F J | Sergeant | RSF | Rhodesian Army | 1979-06-01 | |
| 38927 | Becking | Gideon Edward | G E | Rifleman | RSF | Rhodesia Regiment | 1979-04-25 | |
| 38928 | Bell | Gerald William Andrew | G W A | Second Lieutenant | RSF | Rhodesian African Rifles | 1977-03-22 | |
| 38973 | Bothma | Kevin Peter | K P | Rifleman | RSF | Rhodesia Regiment | 1979-06-04 | |
| 38984 | Bredenkamp | MacHiel Johan | M J | Lance Corporal | RSF | Rhodesia Regiment | 1976-08-08 | |
| 39096 | Chingoza | Clever | C | Private | RSF | Rhodesia Regiment | 1978-11-20 | |
| 39097 | Chinoya | Willie | W | District Assistant | RSF | Internal Affairs | 1976-11-13 | |
| 39098 | Chinoyi | E T | Extention Assistant Supervisor | RSF | Internal Affairs | 1976-04-15 | ||
| 39150 | Clipston | Maurice Ward | M W | Warrant Officer Class II | RSF | Rhodesia Regiment | 1976-08-08 | |
| 4081 | Cochrane | Edwin Arthur | E A | Captain | UK | North Staffordshire Regiment | 1918-08-04 | |
| 39191 | Davidson | Sydney Russel | S R | Warrant Officer Class II | RSF | Rhodesian Corps of Engineers | 1977-11-01 | |
| 39190 | Davison | Bruce | B | Corporal | RSF | Rhodesia Regiment | 1973-04-23 | |
| 39202 | De Courpalay | David R | D R | Rifleman | RSF | Rhodesia Regiment | 1978-06-04 | |
| 39203 | De Jongh | Gavid Dennis | G D | Patrol Officer | RSF | British South Africa Police | 1980-11-29 | |
| 39204 | De Klerk | Theunis C | T C | Patrol Officer | RSF | Rhodesian Army | 1978-08-06 | |
| 39210 | Dewar | Duncan George | D G | Rifleman | RSF | Rhodesia Regiment | 1978-12-22 | |
| 5677 | Dickinson | John Archibald | J A | Lieutenant | UK | The Queen's (Royal West Surrey Regiment) | 1918-04-13 | |
| 40678 | Dube | S | Private | UK | Rhodesia Regiment | 1950-01-01 | ||
| 40089 | Galant | Henry | H | Driver | UDF | South African Native Labour Corps | 1915-01-09 | |
| 39377 | Gumbo | Baron | B | Rifleman | RSF | Rhodesia Regiment | 1979-01-04 | |
| 39378 | Gumbo | Mano | M | District Security Assistant | RSF | Internal Affairs | 1979-03-21 | |
| 39389 | Halberstadt | Frederik Welhelm Theodorus | F W H | Rifleman | RSF | Rhodesia Regiment | 1976-08-08 | |
| 39412 | Hayworth | Roderick Charles | R C | Temp Warrant Officer II | RSF | Rhodesia Regiment | 1976-10-14 | |
| 39421 | Herman | William Henry | W H | Captain | RSF | Rhodesia Regiment | 1977-12-09 | |
| 39548 | Khola | Samuel | S | Rifleman | RSF | Rhodesia Regiment | 1978-12-22 | |
| 39555 | Klew | Jeffrey Alfred | J A | Rifleman | RSF | Rhodesia Regiment | 1976-08-08 | |
| 39556 | Kloppers | Lucas Gerhardus | L G | T / Corporal | RSF | Rhodesian Light Infantry | 1976-06-19 | |
| 39565 | Kulara | J | Rifleman | RSF | Rhodesia Regiment | 1979-12-22 | ||
| 39566 | Kumalo | D | District Security Assistant | RSF | Internal Affairs | 1977-11-01 | ||
| 39572 | Kutinyu | Tobias | T | Private | RSF | Rhodesia Regiment | 1979-01-27 | |
| 39582 | Langermann | Mark Harold | M H | Lieutenant | RSF | Rhodesia Regiment | 1977-12-20 | |
| 39583 | Langton | Teddy Thomas | T T | Private | RSF | Rhodesian Army | 1979-05-11 | |
| 39612 | Lovie | Alan Gray | A G | Rifleman | RSF | Rhodesia Regiment | 1976-10-14 | |
| 39616 | Lunderstedt | Howard Arnold | H A | Sergeant | RSF | Rhodesia Regiment | 1976-08-08 | |
| 39654 | Majoni | Aleck | A | Rifleman | RSF | Rhodesia Regiment | 1978-04-17 | |
| 39727 | Maravanyika | Enoch | E | Rifleman | RSF | Rhodesia Regiment | 1979-03-07 | |
| 40654 | Mbambo | Obert | O | Private | RSF | Rhodesia Regiment | 1979-02-16 | |
| 40656 | Mdubegi | Obert | O | RSF | Rhodesian African Rifles | 1967-08-19 | ||
| 39875 | Moyo | Morgan | M | Corporal | RSF | Rhodesian African Rifles | 1980-02-14 | |
| 40043 | Ncube | Reason | R | Rifleman | RSF | Rhodesia Regiment | 1978-11-12 | |
| 40065 | Ndlovu | Peter | P | Rifleman | RSF | Rhodesia Regiment | 1978-07-12 | |
| 40088 | Newman | ALBERT (or ALFRED) CHARLES | A C | Temp Corporal | RSF | Rhodesia Regiment | 1976-10-15 | |
| 40090 | Ngandu | Hughes | H | Private | RSF | Rhodesia Regiment | 1979-04-14 | |
| 40109 | Nkiwane | Aleck | A | Rifleman | RSF | Rhodesia Regiment | 1978-04-09 | |
| 40153 | O'neill | Gert Stephanus | G S | Trooper | RSF | Selous Scouts | 1979-09-27 | |
| 40152 | Olivey | C H | Lieutenant | RSF | Rhodesia Regiment | 1978-05-15 | ||
| 40179 | Pearmain | Peter Cecil Stanley | P C S | Private | RSF | Rhodesian Army Service Corps | 1978-05-28 | |
| 40178 | Perkins | William John | W J | Officer Cadet | RSF | Rhodesia Regiment | 1979-04-25 |
Home unit is 4th Battalion, but attached elsewhere per their record.
| Name | Rank | Attached To | Date of Death |
|---|---|---|---|
| Dickinson, John Archibald | Lieutenant | 1st Battalion | 1918-04-13 |
| Shippey, James Reginald | Second Lieutenant | 1st Battalion | 1914-10-14 |