Deaths by Unit

Clear

Top 60 units by death count across 26,461 records with a known unit.

22,777 records (46.3%) have no unit recorded.

# Unit Regiment Deaths % of known
1 Boer Forces Prisoner of War 829 3.13%
2 Gauteng 533 2.01%
3 1st Cape Corps 383 1.45%
4 5th Bn. 338 1.28%
5 M.t. 247 0.93%
6 Railway Section 228 0.86%
7 Free State 217 0.82%
8 Kwazulu Natal 217 0.82%
9 Keep Protection Internal Affairs 200 0.76%
10 Eastern Cape 198 0.75%
11 Western Cape 194 0.73%
12 Support Unit British South Africa Police 178 0.67%
13 4th Bn. 160 0.6%
14 South West Africa Police Counter-Insurgency Wing: Ops-K Division (KOEVOET) South West African Police 155 0.59%
15 Mpumalanga 154 0.58%
16 2nd Cape Corps 152 0.57%
17 Head Office 144 0.54%
18 1st Battalion Rhodesian Light Infantry 135 0.51%
19 Boer Forces Heidelberg Commando 132 0.5%
20 1st Bn. Northern Rhodesia Regiment 130 0.49%
21 1st Regiment South African Mounted Rifles 128 0.48%
22 North West Province 125 0.47%
23 Boer Forces Rustenburg Commando 120 0.45%
24 Medical Section 119 0.45%
25 Protected Village Protection Group Guard Force 118 0.45%
26 "B" Coy. 2nd South African Infantry 117 0.44%
27 Boer Forces Pretoria Commando 116 0.44%
28 "A" Coy. 1st South African Infantry 115 0.43%
29 "D" Coy. 2nd South African Infantry 115 0.43%
30 1st Battalion Rhodesian African Rifles 115 0.43%
31 Transport and Remounts 113 0.43%
32 2nd Regiment Botha 113 0.43%
33 "C" Coy. 2nd South African Infantry 108 0.41%
34 1a Dist (Cape Town) CW Div 100 0.38%
35 Boer Forces Krugersdorp 99 0.37%
36 "B" Coy. 4th South African Infantry 98 0.37%
37 "C" Coy. 4th South African Infantry 96 0.36%
38 Boer Forces Potchefstroom 95 0.36%
39 1st Imperial Light Horse 94 0.36%
40 2nd Bn. Rhodesia Regiment 94 0.36%
41 "A" Coy. 4th South African Infantry 93 0.35%
42 "D" Coy. 4th South African Infantry 93 0.35%
43 "B" Coy. 1st South African Infantry 92 0.35%
44 Boer Forces Vryheid 92 0.35%
45 Boer Forces Middelburg Commando 91 0.34%
46 "C" Coy. 1st South African Infantry 90 0.34%
47 Boer Forces Johannesburg 90 0.34%
48 1st Royal Natal Carbineers 90 0.34%
49 "D" Coy. 1st South African Infantry 86 0.33%
50 17 Dist (Graaff Reinet) CE Div 85 0.32%
51 Boer Forces Winburg Commando 85 0.32%
52 Boer Forces Kroonstad 84 0.32%
53 1st Rand Light Infantry 82 0.31%
54 District 39 Johannesburg 80 0.3%
55 Boer Forces Lichtenburg Commando 80 0.3%
56 "A" Coy. 2nd South African Infantry 79 0.3%
57 "A" Coy. 3rd South African Infantry 79 0.3%
58 Uniform British South Africa Police 75 0.28%
59 1st Bn. Royal Durban Light Infantry 74 0.28%
60 Boer Forces Marico Commando 73 0.28%